![]() |
Result of Screening Test in the Department of Architecture for 2007/2008 Academic Session
| ND (Architechture) FULL Time | ||||||||
| S/No | APPLICATION_NUMBER | LAST_NAME | FIRST_NAME | OTHER_NAMES | STATE_OF_ORIGIN | SEX | JAMB_SCORE | SCR. SCORE |
| 1 | YBA09529 | Owonieudoh | Ubong | Johnson | AKWA IBOM | Male | 238 | |
| 2 | YBA10615 | SANNI | MOBOLAJI | OLUBUSOYE | OGUN | Male | 211 | 53 |
| 3 | YBA09508 | Ajanaku | Oluwatosin | Olubunmi | LAGOS | Female | 210 | 69 |
| 4 | YBA11731 | udeogu | kelechi | humphery | IMO | Male | 210 | 67 |
| 5 | YBA11389 | ONYEMOBI | CHUKWUMA | PATRICK | IMO | Male | 209 | 51 |
| 6 | YBA09344 | OLORUNLOGBON | AYO | GBENGA | KWARA | Male | 208 | 57 |
| 7 | YBA11172 | ITUOSA | STEPHEN | MOMOH | KOGI | Male | 208 | 49 |
| 8 | YBA10656 | ANI | UCHENNA | DAVE | ENUGU | Male | 204 | 56 |
| 9 | YBA09536 | Bada | Bakyat | Morenikeji | LAGOS | Female | 200 | 60 |
| 10 | YBA11663 | AKISANYA | OLAWUNMI | FUNMILAYO | LAGOS | Female | 199 | 65 |
| 11 | YBA09735 | Olumorin | Moses | Dayo | KOGI | Male | 199 | 50 |
| 12 | YBA10525 | Anene | Henry | Okechukwu | DELTA | Male | 198 | 58 |
| 13 | YBA11745 | ALI SALISU | YUSUF | BAKO | KANO | Male | 196 | 71 |
| 14 | YBA11879 | OLUWAKAYODE | SAMUEL | OLUWASEUN | EKITI | Male | 196 | 52 |
| 15 | YBA10277 | Ogunfuwa | Oluwaseun | Tunde | OGUN | Male | 193 | 52 |
| 16 | YBA11805 | MAKINDE | IBRAHIM | OLAWALE | OSUN | Male | 192 | 51 |
| 17 | YBA09477 | TAIWO | OLUWASEUN | JAMES | OYO | Male | 191 | 73 |
| 18 | YBA10107 | Enegwero | David | Ovie | DELTA | Male | 191 | 58 |
| 19 | YBA10738 | Ude | Chukwuma | James | ENUGU | Male | 191 | 57 |
| 20 | YBA10924 | ONIWONLU | LATEEF | ABBAY-BRIGHT | LAGOS | Male | 191 | 51 |
| 21 | YBA11816 | BODUNDE | OLALEKAN | TOSIN | EKITI | Male | 188 | 49 |
| 22 | YBA09694 | AKINPELU | IFEDAYO | OLUWATOSIN | OGUN | Female | 187 | 52 |
| 23 | YBA10075 | Ayodele | Ayotunde | Ayobami | EKITI | Male | 186 | 61 |
| 24 | YBA09589 | OGA | OLUWASEGUN | ADEBAYO | LAGOS | Male | 181 | 62 |
| 25 | YBA09553 | Olasunmade | Oluwaseyi | Hosea | LAGOS | Male | 180 | 46 |
| 26 | YBA09939 | Nwabuzor | Chinyelu | Nkeiru | ANAMBRA | Female | 180 | |
| 27 | YBA10167 | Oyetunde | Adebayo | Oyekunle | LAGOS | Male | 180 | |
| 28 | YBA09631 | Adeniyi | Michael | Adetunji | ONDO | Male | 179 | |
| 29 | YBA11424 | alakija | gabriel | seun | LAGOS | Male | 177 | 56 |
| 30 | YBA10237 | OSIKOYA | OPEYEMI | SESAN | OGUN | Male | 176 | 55 |
| 31 | YBA10549 | ALLI | SUNDAY | ADEDOYIN | OGUN | Male | 175 | 54 |
| 32 | YBA09471 | Awanyai | Onyeka | Daniella | DELTA | Female | 175 | |
| 33 | YBA09726 | ABIAKA | TOCHUKWU | CHUKWUMA | IMO | Male | 171 | 43 |
| 34 | YBA09568 | OSANYIN | OLUWAFEMI | ADSHINA | OSUN | Male | 168 | 60 |
| 35 | YBA09364 | AROGBODO | OLUWASEUN | PHILIP | EKITI | Male | 167 | 35 |
| 36 | YBA11337 | KUNNUJI | SEMETON | ISAAC | LAGOS | Male | 166 | 64 |
| 37 | YBA11990 | ESHUA | DANIEL | ESHAN | CROSS RIVER | Male | 165 | 53 |
| 38 | YBA11305 | Gbade | Praise | Oluwatosin | ONDO | Female | 165 | 52 |
| 39 | YBA09590 | adekunle | michael | adegboyega | OGUN | Male | 164 | 55 |
| 40 | YBA09496 | ABRAHAM | MOSES | OLAOLUWA | OGUN | Male | 164 | 43 |
| 41 | YBA10663 | Dodo | Olajide | Job | ONDO | Male | 163 | 45 |
| 42 | YBA10900 | Rotinwa | Ismaeel | Oladimeji | LAGOS | Male | 163 | 41 |
| 43 | YBA09855 | Razzaq | Faizat | Yetunde | OYO | Female | 163 | 33 |
| 44 | YBA11813 | OLORUNFEMI | OLUWASEUN | G | OGUN | Male | 161 | 50 |
| 45 | YBA09849 | AYOKUNLE | JANET | OLU | EKITI | Female | 159 | 52 |
| 46 | YBA11573 | BELLO | NURUDEEN | ABIOLA | LAGOS | Male | 155 | 41 |
| 47 | YBA11622 | Iro-Egwuatu | Chibueze | Chukwuedoziem | ANAMBRA | Male | 154 | 41 |
| 48 | YBA09662 | AJETUNMOBI | SULIYAT | OLUWAKEMI | LAGOS | Female | 153 | 58 |
| 49 | YBA10375 | LAWANSON | TOPE | ORIYEMI | OSUN | Male | 152 | 35 |
| 50 | YBA10501 | DADA | OLADIPO | PATRICK | OGUN | Male | 151 | 57 |
| 51 | YBA09875 | ROBERT | EDIDIONG | EKONG | AKWA IBOM | Male | 151 | 48 |
| 52 | YBA10055 | Adebowale | Joseph | Olalekan | OGUN | Male | 150 | 57 |
| 53 | YBA10578 | MOHAMMED | IBRAHIM | AYO | ONDO | Male | 150 | 56 |
| 54 | 54010037 | AKEJU | SOLOMON | OLUWASEYI | LAGOS | Male | 149 | 32 |
| 55 | YBA11504 | Ugbabe | Mark | Mark | ENUGU | Male | 148 | = |
| 56 | YBA11217 | DICKSON | AMAKA | GLORY | ABIA | Female | 148 | 42 |
| 57 | YBA10982 | OKWAH | ONYEKACHI | ISAAC | ABIA | Male | 148 | 37 |
| 58 | YBA09462 | NWABUEZE | UGOCHUKWU | C. | DELTA | Male | 147 | 51 |
| 59 | YBA09429 | Ogundare | Jamal | Oladimeji Salaudeen | OYO | Male | 146 | 31 |
| 60 | YBA11535 | TEDEYE | PHILIP | LUCKY | DELTA | Male | 144 | 40 |
| 61 | YBA09423 | ADESANYA | ABIODUN | OLUWADAMILOLA | OGUN | Male | 143 | 37 |
| 62 | YBA11685 | ARIBE | ELIZABETH | CHIOMA | IMO | Female | 143 | 14 |
| 63 | YBA09977 | OGUNLANA | ISLAMIYYAH | OLABISI | LAGOS | Female | 142 | 55 |
| 64 | YBA09430 | OSIKABOR | KELLY | AJOKPAOGHENE | DELTA | Male | 142 | 40 |
| 65 | YBA11909 | POPOOLA | MUSA | ADEYI | KWARA | Male | 141 | 31 |
| 66 | YBA10704 | OGBU | PETER | CHUKWUBUKA | ENUGU | Male | 137 | 39 |
| 67 | YBA10803 | Fakoya | Adebayo | Emmanuel | OGUN | Male | 137 | 38 |
| 68 | YBA10929 | Ilori | Abiola | Boluwatife | OGUN | Female | 134 | |
| 69 | YBA11519 | WILLIAMS | OLAYINKA | HENRY | NIGER | Male | 133 | 58 |
| 70 | YBA11753 | okosun | george | i | EDO | Male | 133 | |
| 71 | YBA09561 | ADELEYE | CHRISTOPHER | FIYINFOLUWA | OGUN | Male | 132 | 35 |
| 72 | 74068499JF | ADESINA | ADESEGUN | MATHEW | Male | 56 | ||
| 73 | 74119104 FG | ANI | UCHENNA | DAVE | Male | 56 | ||
| 74 | 74015891HB | OLADOYIN | KHALLULAHI | YINKA | Male | 54 | ||
| 75 | 74117703II | ADEBESIN | R.S. | Male | 52 | |||
| 76 | 74090037EE | AWOSANYA | OLUWOLE | MAYOWA | Male | 51 | ||
| 77 | 74145114BE | OBOH | ODAFE | SAMUEL | Male | 48 | ||
| 78 | 74008057AC | LARYEA | AMED | ABASS | Male | 47 | ||
| 79 | 74087078AH | BADRU | IBRAHIM | AFOLABI | Male | 46 | ||
| 80 | 74089747EB | AKINMURELE | TOLULOPE | URIEL | Female | 44 | ||
| 81 | 74007382IH | OWOLABI | ADETOYESE | OLUWAKOREDE | Male | 43 | ||
| 82 | 74044113IG | OSIKABOR | A.A. | KELLY | Male | 40 | ||
| 83 | 74119382JF | ONI | GBENGA | TEMITOPE | Male | 38.4 | ||
| 84 | 74054619BH | AJIBADE | OLABISI | TEMILADE | Female | 36 | ||
| 85 | 74089554EI | ADENIRAN | AYO | R.D.J. | Male | 35 | ||
| 86 | 74181209HF | OLADIPUPO | GBOLAHAN | TIMI | Male | 35 | ||
| 87 | 74081991GA | ONUCHUKWU | NDUBUISI | VALENTINA | Male | 35 | ||
| 88 | 74018535JD | OLAODE | KAZEEM | ABISOYE | Male | 29 | ||
HND ARCHITECTURE FULL-TIME
| S/N | Application Number | Surname | First Name | State Of Origin | Other Names | State Of Origin | Sex | SCR_SCORE |
| 1 | 54004396 | Ajibade | Temitayo | OYO | Wasiu | OYO | Male | 72 |
| 2 | 54001127 | ARIMORO | OLUSEGUN | OSUN | ADELEKE | OSUN | Male | 70 |
| 3 | 54007958 | Jimoh | Sadiq | KWARA | Isola | KWARA | Male | 66 |
| 4 | 54008414 | IGE | OLAWUMI | LAGOS | ESTHER | LAGOS | Female | 65 |
| 5 | 54006420 | OYEDEJI | PAUL | OSUN | OLAOLU | OSUN | Male | 62 |
| 6 | 54001938 | Achobe | Moses | KOGI | E. | KOGI | Male | 61 |
| 7 | 54006655 | Simeom | Eeredum | RIVERS | RIVERS | Male | 61 | |
| 8 | 54008609 | ADEOSUN | MARGARET | OSUN | TOLULOPE | OSUN | Female | 60 |
| 9 | 54008357 | FALOMO | TAIWO | OSUN | OLADIRAN | OSUN | Male | 60 |
| 10 | 54005671 | ONIJAMOWO | TEMITOPE | OSUN | YEMI | OSUN | Male | 59 |
| 11 | 54005798 | Adetola | Olumide | OYO | Andrew | OYO | Male | 58 |
| 12 | 54003996 | osunmakinde | oluwole | OSUN | OSUN | Male | 58 | |
| 13 | ADESINA | ADEFOLUKE | BUNMI | Female | 57 | |||
| 14 | 54000826 | AKINBOLA | MUNEER | OSUN | ADESHINA | OSUN | Male | 56 |
| 15 | 54000178 | ESSIET | UBONG | AKWA IBOM | CONLETH, CHARLES | AKWA IBOM | Male | 56 |
| 16 | 54004851 | Shofuyi | Emmanuel | OGUN | Olusegun | OGUN | Male | 56 |
| 17 | 54001236 | AYOOLA | OLUWATOYIN | OGUN | JOHNSON | OGUN | Male | 53 |
| 18 | 54003453 | ogunwusi | olumide | OSUN | david | OSUN | Male | 53 |
| 19 | 54005484 | ojetola | olanrewaju | OYO | babatunde | OYO | Male | 53 |
| 20 | 54003049 | ABIMAJE | JAMES | KOGI | GEORGE | KOGI | Male | 52 |
| 21 | 54006405 | AWUZIE | IFEANYI | IMO | TERRENCE | IMO | Male | 52 |
| 22 | 54008429 | OLAYIWOLA | AMOS | OYO | OLATUNDE | OYO | Male | 51 |
| 23 | 54003274 | AJEWOLE | JOHN | KOGI | BABATUNDE | KOGI | Male | 49 |
| 24 | 54005889 | adedeji | babatunde | OYO | tolulope | OYO | Male | 48 |
| 25 | 54008938 | OMOLERE | OLANREWAJU | OSUN | MAKINWA | OSUN | Male | 47 |
| 26 | 54002359 | Muonwe | Ethelbert | ANAMBRA | chukwuebuka | ANAMBRA | Male | 37 |
| 27 | 54004477 | ISAAC | HARUNA | BENUE | ALEWO | BENUE | Male | 35 |
| 28 | 54000880 | Abu | Abdulkareem | EDO | Ahmedu | EDO | Male | |
| 29 | 54007861 | ADEDAPO | OLUDARE | OYO | ISAIAH | OYO | Male | |
| 30 | 54003402 | ADELANI | RAPHAEL | OGUN | TOSIN | OGUN | Male | |
| 31 | 54000494 | Adenuga | Adeshina | OGUN | Nurudeen | OGUN | Male | |
| 32 | 54001717 | Afolabi | Olatundun | OYO | Ifelayo | OYO | Female | |
| 33 | 54003568 | Afuberoh | Uchenna | ANAMBRA | Anne | ANAMBRA | Female | |
| 34 | 54002070 | Ajao | Babatunde | OYO | Sunday | OYO | Male | |
| 35 | 54000939 | Amede | Emmanuel | ABUJA | Samuel | ABUJA | Male | |
| 36 | 54004645 | AREMO | GBENGA | ONDO | ONDO | Male | ||
| 37 | 54001436 | Audu | Solomon | BENUE | Etuka | BENUE | Male | |
| 38 | 54007844 | AWOPEGBA | MORENIKEJI | EKITI | NIYI | EKITI | Male | |
| 39 | 54000570 | EKE | UZOAMAKA | IMO | IMO | Female | ||
| 40 | 54005192 | FATUNSIN | OLUGBENGA | LAGOS | OLUSEGUN O. | LAGOS | Male | |
| 41 | 54007068 | GANIYU | ABIOLA | OYO | SHERIFF | OYO | Male | |
| 42 | 54003611 | GBADEGESIN | YAQUB | OYO | ADEMOLA | OYO | Male | |
| 43 | 54002557 | HAMEED | FATAI | KWARA | ADESHINA | KWARA | Male | |
| 44 | 54006755 | ikechebelu | ebenezer | ANAMBRA | ANAMBRA | Male | ||
| 45 | 54001457 | LAWAL | KEHINDE | OGUN | OLORUNTOBI | OGUN | Male | |
| 46 | 54005707 | ogunbiyi | adeleke | OGUN | henry | OGUN | Male | |
| 47 | 54002607 | Ojewole | Olasunkanmi | OYO | Ezra | OYO | Male | |
| 48 | 54001348 | OLADIENDE | MATHEW | KWARA | OLADIPUPO | KWARA | Male | |
| 49 | 54003711 | Onanubi | Olubunmi | OGUN | Adegboyega | OGUN | Male | |
| 50 | 54001741 | ONOJEGHUO | NAJITE | DELTA | C | DELTA | Female | |
| 51 | 54000661 | Owolabi-Dada | Shakirah | LAGOS | Olashile | LAGOS | Female | |
| 52 | 54002182 | PAUL-WARRI | ABIODUN | DELTA | AKPOESIRI | DELTA | Male | |
| 53 | 54001140 | Raheem | Mukhtar | LAGOS | Abolaji | LAGOS | Male | |
| 54 | 54002554 | shobajo | olubukola | OGUN | zainab | OGUN | Female | |
| 55 | 54004320 | Taiwo | Emmanuel | OGUN | Oluwole,Odutola | OGUN | Male | |
| 56 | 54007898 | YUSUPH | SULAIMON | OGUN | ABIODUN | OGUN | Male |