![]() |
Department of Building Technology
Result of Screening Test in the Department of Building Technology for 2007/2008 Academic Session
| ND (Building Technology) FULL Time | ||||||||
| S/No | APPLICATION_NUMBER | LAST_NAME | FIRST_NAME | OTHER_NAMES | STATE_OF_ORIGIN | SEX | JAMB_SCORE | SCR. SCORE |
| 1 | YBA09611 | Owonieudoh | Ndifreke | Johnson | AKWA IBOM | Male | 216 | 60 |
| 2 | YBA09369 | ADENUGA | JULIUS | TAIWO | OGUN | Male | 208 | 63 |
| 3 | YBA11460 | giwa | oladapo | aduragbemi,johnson | OGUN | Male | 203 | |
| 4 | YBA09788 | Akogbeto | Pascal | s | LAGOS | Male | 196 | |
| 5 | YBA11212 | DURUIBE | NWACHUKWU | FRANCIS | IMO | Male | 191 | 71 |
| 6 | YBA11985 | Oyedokun | stephen | Mayowa | OYO | Male | 189 | 67 |
| 7 | YBA10074 | UYI | OJUDOU | BAYELSA | BAYELSA | Male | 179 | 43 |
| 8 | YBA09958 | Eko | musediq | Ajibade | LAGOS | Male | 171 | 48 |
| 9 | YBA09834 | ADELOKIKI | KOLAWOLE | EZEKIEL | ONDO | Male | 168 | |
| 10 | YBA10839 | OMORHOWOVWA | OWHOFASA | INNOCENT | DELTA | Male | 163 | 56 |
| 11 | YBA10591 | adedeji | Oluwamuyiwa | Benjamin | OSUN | Male | 163 | 41 |
| 12 | YBA11154 | SAKA | QUADRI | ADEKUNLE | LAGOS | Male | 162 | 50 |
| 13 | YBA10902 | akinyemi | ibrahim | sunday | LAGOS | Male | 155 | 55 |
| 14 | YBA11403 | AGORO | OLATUNJI | LUKMAN | LAGOS | Male | 153 | |
| 15 | YBA09424 | OKUNOLA | IDOWU | JOSEPH | OGUN | Male | 151 | 65 |
| 16 | YBA11286 | ONYESOM | FRANK | CHUKWUDI | DELTA | Male | 149 | 37 |
| 17 | YBA10584 | KAZEEM | RASHEED | AYOMIDE | LAGOS | Male | 147 | 44 |
| 18 | 11085 | ALOZIE | CHIEDOZIE | OBINNA | IMO | Male | 146 | 64 |
| 19 | 10816 | ORIMOLADE | OLUWATAYO | EMMANUEL | ONDO | Male | 145 | 58 |
| 20 | YBA11947 | faleye | ismail | amoo | OGUN | Male | 144 | 52 |
| 21 | YBA11698 | UKAEGBU | DESMOND | DANIEL | IMO | Male | 142 | 59 |
| 22 | YBA10116 | Esenwa | Joshua | Onyemechi | DELTA | Male | 142 | 50 |
| 23 | YBA11078 | Ekerin | Olajide | Stephen | OGUN | Male | 140 | 44 |
| 24 | YBA11411 | ADESOYE | ADENIJI | ADEROPO | OGUN | Male | 137 | 67 |
| 25 | YBA09473 | OLOGUNDUDU | SUNDAY | AYOKUNLE | ONDO | Male | 137 | 43 |
| 26 | YBA11157 | AMUSA | IBRAHIM | OLAMIDE | OYO | Male | 136 | 51 |
| 27 | YBA09451 | OLADIPUPO | GBOLAHAN | TIMI | KWARA | Male | 136 | 51 |
| 28 | YBA11705 | AJAYI | SUNDAY | DANIEL | EKITI | Male | 136 | 34 |
| 29 | YBA11788 | OGUNTUASE | ROTIMI | OLU | LAGOS | Male | 127 | 46 |
| 30 | YBA11921 | EKIM | IMOH | NSIMA | AKWA IBOM | Male | 122 | 26 |
| ND (Building Technology) Part Time | ||||||||
| S/N | APPLICATION_NUMBER | LAST_NAME | FIRST_NAME | OTHER_NAMES | DATE_OF_BIRTH | STATE_OF_ORIGIN | SEX | SCR. SCORE |
| 1 | 4943 | AKORE | BELINDA | EMUOBONUVIE | 1/12/1985 | DELTA | Female | 73 |
| 2 | 4524 | OGUNBANJO | OMOTAYO | OLAWALE | 1/24/1978 | OGUN | Male | 72 |
| 3 | 4640 | EMELE | CHAMBERLAIN | CHIBUZO | 1/24/1962 | ABIA | Male | 71 |
| 4 | 2278 | Ezeh | Herbert | 7/20/1970 | IMO | Male | 68 | |
| 5 | 3439 | AWE | OLUTAYO | THOMPSON | 2/27/1972 | EKITI | Male | 68 |
| 6 | 4579 | OLORUNFEMI | BAMIKOLE | COLLINS | 6/5/1977 | ONDO | Male | 68 |
| 7 | 4327 | Jimoh | Ibrahim | Oladele | 8/13/1973 | OYO | Male | 67 |
| 8 | 7383 | jimoh | akeem | oladele | 3/14/1983 | OSUN | Male | 67 |
| 9 | 1823 | ADEYEMI | NASIR | ADEBAYO | 10/6/1976 | KWARA | Male | 66 |
| 10 | 7023 | AKINDUTIRE | RAPHAEL | ADEMOLA | 1/10/1971 | ONDO | Male | 66 |
| 11 | 5310 | MUSIBAU | AHMED | OMOTOSHO | 3/15/1990 | OGUN | Male | 65 |
| 12 | 5514 | OLADIMEJI | SAUDAT | ATINUKE | 8/30/1966 | KWARA | Female | 65 |
| 13 | 55007978 | DARAMOLA | OLUGBENGA | SAMSON | Male | 65 | ||
| 14 | 5963 | AKINMOYE | EBENEZER | OLUSOLA | 11/5/1983 | OGUN | Male | 64 |
| 15 | 11085 | ALOZIE | CHIDOZIE | OBINNA | Male | 64 | ||
| 16 | 3985 | DANIEL | OLUSHOLA | EMMANUEL | 10/20/1984 | ONDO | Male | 63 |
| 17 | 2850 | ASUQUO | GODWIN | SYLVESTER | 11/13/1985 | CROSS RIVER | Male | 62 |
| 18 | 6750 | MOSHOOD | RAMON | BABATUNDE | 11/22/1980 | OYO | Male | 62 |
| 19 | 2895 | martins | sunday | luther | 9/28/1975 | ENUGU | Male | 60 |
| 20 | 3321 | OLATUNJI | OLALEKAN | AGBOOLA | 3/13/1979 | OGUN | Male | 60 |
| 21 | 3504 | BELLO | SAHEED | TUNDE | 11/14/1982 | OYO | Male | 60 |
| 22 | 4343 | ADEBOLA | ADEMOLA | ADEBAYO | 11/4/1976 | LAGOS | Male | 60 |
| 23 | 6610 | SHOWANDE | AFEEZ | OLABISI | 9/12/1980 | OGUN | Male | 60 |
| 24 | 6956 | Babalola | Kehinde | Omobolaji John | 4/5/1979 | OYO | Male | 59 |
| 25 | 7401 | ariyo | olanrewaju | christopher | 2/24/1981 | OGUN | Male | 59 |
| 26 | 1834 | ADENIJI | TAJUDEEN | ALANI | 11/16/1963 | OGUN | Male | 58 |
| 27 | 5040 | OGUNSAKINJU | IGE | JOSEPH | 9/18/1982 | ONDO | Male | 58 |
| 28 | 5871 | ADEFISAN | ADEDAPO | TAJUDEEN | 10/18/1985 | OSUN | Male | 58 |
| 29 | 8480 | AZEEZ | HABIBAT | DAMILOLA | 7/16/1989 | OGUN | Female | 58 |
| 30 | 8818 | LAWORE | OLUWALAYOMI | AGNES | 5/23/1987 | OSUN | Female | 58 |
| 31 | 4928 | AREWA | OLADELE | JOSEPH | 7/27/1986 | OSUN | Male | 57 |
| 32 | 7877 | ADEDEJI | YUSUF | ABIOLA | 1/8/1983 | LAGOS | Male | 57 |
| 33 | 8446 | OMOTOSHO | JACOB | BAMIDELE | 7/23/1976 | EKITI | Male | 56 |
| 34 | 572 | akase | terna | eric | 3/2/1982 | BENUE | Male | 55 |
| 35 | 1606 | IDOWU | LUKMON | BANJO | 5/20/1981 | OGUN | Male | 55 |
| 36 | 1728 | SHOTAYO | OLADIPUPO | ATANDA | 1/20/1983 | OGUN | Male | 55 |
| 37 | 2296 | ARUBERE | GODWIN | 7/23/1984 | DELTA | Male | 55 | |
| 38 | 7435 | Imeh | Williams | Jonah | 4/27/1984 | AKWA IBOM | Male | 55 |
| 39 | 1941 | LAWAL | GANIU | ADEOLAKUNLE | 3/1/1976 | LAGOS | Male | 54 |
| 40 | 7168 | OLORUNLOGBON | AYO | GBENGA | 9/4/1979 | KWARA | Male | 54 |
| 41 | 8392 | TOLOFUN | KAYODE | PAUL | 3/15/1975 | OGUN | Male | 54 |
| 42 | 4002 | Adigun | Kazeem | Abiola | 6/19/1979 | OGUN | Male | 53 |
| 43 | 4918 | EBOKAIWE | GODWIN | GIDEON | 1/28/1979 | DELTA | Male | 53 |
| 44 | 2684 | ESELE | EMMANUEL | 12/29/1980 | EDO | Male | 52 | |
| 45 | 4939 | Etumeahu | Reginald | E. | 1/1/1980 | IMO | Male | 52 |
| 46 | 4957 | SARUMI | IBRAHIM | 10/20/1984 | OYO | Male | 52 | |
| 47 | 7110 | AWOLOWO | FAITH | ELOOGHENE | 10/12/1986 | DELTA | Female | 52 |
| 48 | 803 | IPADEOLA | JOSEPH | ABIODUN | 12/13/1983 | OSUN | Male | 51 |
| 49 | 4774 | AMUSA | IBRAHIM | OLAMIDE | 2/19/1986 | OYO | Male | 51 |
| 50 | 8391 | OMOLAJA | OLUWASEUN | ADEDEJI | 9/6/2007 | ABIA | Male | 51 |
| 51 | 1687 | IWUOHA | VALENTINE | JAACHIMMA | 2/14/1989 | IMO | Male | 50 |
| 52 | 6889 | Ifurueze | Onyekwere | Cajetan | 3/31/1984 | IMO | Male | 50 |
| 53 | 789 | KACHIKWU | NDUBUISI | KELLY | 9/3/1984 | DELTA | Male | 49 |
| 54 | 8510 | ogunntuase | oluwadurotimi | olu | 6/7/1987 | LAGOS | Male | 49 |
| 55 | 2929 | AJAYI | ADELEKE | OWODUNNI | 7/13/1974 | OGUN | Male | 47 |
| 56 | 6808 | ADEKOYA | GANIYU | OLALEKAN | 5/29/1979 | OGUN | Male | 47 |
| 57 | 6374 | ADEKANMBI | .G. | ODUSOTE | 7/21/1978 | OGUN | Male | 45 |
| 58 | 4012 | OLOTU | IDOWU | DANIEL | Male | 44 | ||
| 59 | 8755 | SANUTH | ABIODUN | AZEEZ | 6/16/1984 | OGUN | Male | 43 |
| 60 | 92 | Balogun | Ganiyu | Alade | 1/19/1980 | LAGOS | Male | 42 |
| 61 | 2612 | OYEDIRAN | LATEEF | MUYIWA | 3/14/1985 | OYO | Male | 41 |
| 62 | 9177 | Salawu | Idris | Olamilekan | 3/9/1987 | OYO | Male | 41 |
| 63 | 6641 | OBEYA | EMMANUEL | RAPHAEL | 12/29/1967 | BENUE | Male | 40 |
| 64 | 8486 | AGHEDO | ITSEME | EMMANUELLA | 12/23/1984 | EDO | Female | 39 |
| 65 | 7253 | MAFIMIDIWO | IDOWU | OLALEKAN | 10/10/1979 | OGUN | Male | 37 |
| 66 | 7712 | FASANMI | OLUWASEUN | JEREMICH | Male | 37 | ||
| 67 | 70 | OGUNFUWA | OLUWASEUN | TUNDE | 10/23/1981 | OGUN | Male | |
| 68 | 1210 | Alli | Mohammed | Jimoh | 3/28/1969 | OGUN | Male | |
| 69 | 3140 | EYO | EDWIN | ASUQUO | 10/1/1975 | CROSS RIVER | Male | |
| 70 | 3538 | eze | patrick | chukwugekwu | 3/17/1950 | ENUGU | Male | |
| 71 | 4828 | SALAMI | JONATHAN | OLATUNBOSUN | 12/2/1984 | OGUN | Male | |
| 72 | 5170 | ADEDIJI | FESTUS | OLUDARE | 5/11/1976 | OYO | Male | |
| 73 | 5253 | Ajani | Abolaji | Ibrahim | 12/8/1986 | OGUN | Male | |
| 74 | 5472 | OLUPOJO | OLAWALE | EMMANUEL | 7/11/1982 | ONDO | Male | |
| 75 | 5981 | SONOIKI | ADENIYI | OLUWAGBEMILEKE | 4/5/1991 | OGUN | Male | |
| 76 | 8527 | BELLO | BABATUNDE | SAHEED | 6/8/1976 | OGUN | Male | |
| 77 | 8574 | Rasaq | Sheriff | Motola | 5/5/1979 | KWARA | Male | |
| 78 | 8601 | MUSTAPHA | BABATUNDE | USMAN | 12/22/1988 | OYO | Male | |
| 79 | 9211 | AGBONON | SUNDAY | ERIC | 12/10/1983 | LAGOS | Male | |
HND BUILDING TECHNOLOGY FULL-TIME
| S/N | Application Number | Surname | First Name | Other Names | State Of Origin | Sex | SCR_SCORE |
| 1 | 003512 | AWONUGA | OLUWADAMILARE | TIMOTHY | OGUN | Male | 62 |
| 2 | 002494 | OGUNNOWO | LATEEF | KAYODE | OGUN | Male | 62 |
| 3 | 006007 | Atoki | Bodunde | James | EKITI | Male | 60 |
| 4 | 000954 | ESEKHAIGBE | KIZITO | EHIDIAMWEN | EDO | Male | 60 |
| 5 | 000644 | OKUO | ONAVE | ROSELINE | EDO | Male | 60 |
| 6 | 005383 | Olulami | Damilola | Dorcas | OGUN | Female | 58 |
| 7 | 007252 | OMOLADE | BAMIDELE | SUBAR | OGUN | Male | 57 |
| 8 | 002546 | SALAAM | TAOFEEK | A | OYO | Male | 55 |
| 9 | 008345 | ODEBOLA | IDOWU | MARGARET | OSUN | Female | 53 |
| 10 | 000829 | BORISANMI | MONDAY | HENRY | ONDO | Male | 52 |
| 11 | 000588 | Meadows | Godfrey | Oluwabunmi | OGUN | Male | 50 |
| 12 | 003286 | ADEDAYO | OLUWAKEMI | ADEBIMPE | OSUN | Female | 47 |
| 13 | 001056 | Jayeola | Fasasi | Abidemi | OGUN | Male | 44 |
| 14 | 008208 | KOLADE | TAIWO | DAVID | OYO | Male | 42 |
| 15 | 006573 | OLUSOLA | OLABODE | CHARLES | EKITI | Male | 41 |
| 16 | 008613 | ONADIPE | ADEMOKE | SURUWUNMI | OGUN | Male | 34 |
| 17 | 001836 | Adedeji | Adebimpe | Christy | OSUN | Female | |
| 18 | 002265 | ADIO | OLUSHOLA | OLUWAGBENGA | KWARA | Male | |
| 19 | 003089 | ADIO | OLADAYO | OLUWAKEMI | OYO | Female | |
| 20 | 003991 | AFFOTEY | EDMUND | ODAI | ABIA | Male | |
| 21 | 000246 | AIGBE | SUNDAY | CHRISTOPHER | EDO | Male | |
| 22 | 000566 | aiteobhor | lynus | ehimen | EDO | Male | |
| 23 | 001890 | AKANDE | ABIODUN | ADETOKUNBO | OYO | Male | |
| 24 | 000605 | AKINBINU | GBENGA | NATHANIEL | ONDO | Male | |
| 25 | 004898 | ALLI-BALOGUN | ADEBOLA | MUSTAPHA | LAGOS | Male | |
| 26 | 000612 | ATOTI | MUKARAM | ADEBARE | OYO | Male | |
| 27 | 004279 | ATTAH | ADETOMILOLA | IYABODE | ONDO | Female | |
| 28 | 000406 | Ayeni | Zainab | Oluwatoyin | OGUN | Female | |
| 29 | 002035 | AYODELE | OLAJIDE | ABAYOMI | OGUN | Male | |
| 30 | 005903 | AZUBUIKE | NNAMDI | DANIEL | IMO | Male | |
| 31 | 000851 | BALOGUN | IBRAHIM | BIDEMI | OGUN | Male | |
| 32 | 004218 | BANKOLE | OLADIMEJI | OWOLABI | OGUN | Male | |
| 33 | 003383 | Coker | Muyiwa | Oluwaseun | OGUN | Male | |
| 34 | 001756 | Emordi | Chiejine | Richard | DELTA | Male | |
| 35 | 003495 | FANIYI | OLUWASESAN | ANU | OGUN | Male | |
| 36 | 000096 | FENENGI | SWOYE | GEORGE | BAYELSA | Male | |
| 37 | 001841 | Gabriel | Kehinde | Olabisi | ONDO | Female | |
| 38 | 002934 | Garuba | Adedamola | Ismaila | KWARA | Male | |
| 39 | 000481 | GBOTAIYE | RAMOTA | ADEBIMPE | OGUN | Female | |
| 40 | 004369 | Ige | Michael | Oreoluwatomi | OGUN | Male | |
| 41 | 002984 | Ikani | Husseini | Amodu | KOGI | Male | |
| 42 | 006127 | Lamidi | Taiwo | Sakiru | OGUN | Male | |
| 43 | 001618 | LAWAL | ISSA | LAGOS | Male | ||
| 44 | 004330 | LAWAL | ABIOLA |