![]() |
Department of Estate
Management
Result of Screening Test in the Department of Estate Management for 2007/2008 Academic Session
| ND (Estate Management) FULL Time | ||||||||
| S/No | APPLICATION_NUMBER | LAST_NAME | FIRST_NAME | OTHER_NAMES | STATE_OF_ORIGIN | SEX | JAMB_SCORE | SCR. SCORE |
| 1 | 55009449 | Onyimadu | Blessing | Ada | IMO | Female | 210 | 67 |
| 2 | YBA10888 | AIYEKOMILOGBON | BABAJIDE | AYODEJI | ONDO | Male | 207 | 80 |
| 3 | YBA11492 | OLADIPUPO | ADEBOSOLA | FATAI | OGUN | Male | 207 | 74 |
| 4 | YBA09629 | OLAJIDE | HAFEEZ | OLAKUNLE | LAGOS | Male | 204 | 73 |
| 5 | YBA11669 | OKORONKWO | NNAMDI | BRENDAN | IMO | Male | 201 | 67 |
| 6 | YBA10220 | dinobi | ejike | onyibo | ANAMBRA | Male | 201 | 51 |
| 7 | YBA10391 | Ogunnaike | Mobolaji | Adegboyega | OGUN | Male | 197 | 59 |
| 8 | YBA11683 | IBIKUNLE | KABIRU | TUNDE | LAGOS | Male | 192 | 69 |
| 9 | YBA10964 | NNAMUKA | CHRISTOPHER | EKENE | IMO | Male | 191 | NQ |
| 10 | YBA09686 | EBISIKE | UGOCHUKWU | VICENT | IMO | Male | 190 | 53 |
| 11 | YBA11699 | Uzoaru | Emeka | Uzoma | IMO | Male | 187 | NQ |
| 12 | YBA10347 | famodun | Adewunmi | Grace | LAGOS | Female | 183 | 59 |
| 13 | YBA11845 | POPOOLA | NURUDEEN | TUNDE | LAGOS | Male | 179 | NQ |
| 14 | YBA10737 | OBAFEMI | OLUBUKOLA | CHARLES | LAGOS | Male | 178 | 52 |
| 15 | YBA09931 | Ogunronbi | Oladapo | Olanrewaju | LAGOS | Male | 173 | NQ |
| 16 | YBA09467 | Adekunbi | Olubiyi | Ajani | OGUN | Male | 173 | 77 |
| 17 | 55011591 | OTUNOLA | OMOTAYO | REBECCA | KWARA | Female | 172 | 70 |
| 18 | YBA10020 | AFOLABI | OMOLOLA | CECILIA | EKITI | Female | 169 | 59 |
| 19 | YBA09873 | SEBESTIAN | ANGELA | ABISOLA | LAGOS | Female | 168 | 65 |
| 20 | YBA09975 | MOHAMMED | AMINAT | TOSIN | LAGOS | Female | 161 | 61 |
| 21 | YBA09923 | AWE | JULIUS | AJIBARE | EKITI | Male | 158 | 60 |
| 22 | YBA10128 | EMMANUEL | MICHEAL | OLUADE | ONDO | Male | 157 | 68 |
| 23 | YBA10769 | Igere | Ovowero | brenda | DELTA | Female | 155 | 56 |
| 24 | YBA10192 | diekola | olabisi | christiana | OYO | Female | 155 | 52 |
| 25 | YBA09573 | ogunlesi | kehinde | ayokunle | LAGOS | Male | 152 | NQ |
| 26 | YBA11640 | AJIBADE | ADEGOKE | ADESHOLA | LAGOS | Male | 152 | 65 |
| 27 | YBA10817 | Okoye | Chidinma | Rita | IMO | Female | 152 | 61 |
| 28 | YBA11290 | AKINMUSIRE | AKINYEMI | SHADRACH | ONDO | Male | 151 | NQ |
| 29 | 55011361 | shittu | yinka | ibrahim | OSUN | Male | 151 | 55 |
| 30 | YBA09443 | MUSTAPHA | SAFURAT | IYADUNNI | LAGOS | Female | 151 | |
| 31 | YBA11461 | Marcus | David | Ebuwa | EDO | Male | 150 | 55 |
| 32 | YBA10624 | Uchendu | kelechi | judith | IMO | Female | 149 | 52 |
| 33 | YBA11854 | Ukaegbu | Ifeoma | G. | ABIA | Female | 149 | |
| 34 | YBA11324 | ABIODUN | OLUWAFUNMILAYO | RUTH | EKITI | Female | 148 | NQ |
| 35 | YBA11443 | AKWOMAGBE | JUDE | OGHENEMAIRO | DELTA | Male | 148 | 64 |
| 36 | 55010134 | ODUSOTE | IDOWU | OPEYEMI | LAGOS | Female | 148 | 62 |
| 37 | YBA11825 | SOAGA | WASIU | OLAJIDE | OGUN | Male | 148 | 49 |
| 38 | YBA09516 | OSUNLANA | ABOSEDE | ABIGAIL | OYO | Female | 148 | 45 |
| 39 | YBA10707 | NWABUISI | JOSEPH | IFEANYI | ENUGU | Male | 148 | |
| 40 | YBA10990 | Onaifoh | Chinwe | Ebube | DELTA | Male | 146 | 55 |
| 41 | 55010364 | Oyebanji | Oluwaseun | Ayobami | OSUN | Female | 146 | 54 |
| 42 | YBA11766 | okosun | william | i | EDO | Male | 146 | |
| 43 | YBA10511 | OSONDU | CHUKWUEKU | ROWLAND | DELTA | Male | 144 | NQ |
| 44 | YBA10418 | salami | Abiola | Abosede | OGUN | Female | 144 | 64 |
| 45 | YBA10595 | Ganiyu | Riliwan | Olaide | OYO | Male | 143 | 60 |
| 46 | YBA09625 | RUNSEWE | SHEU | OLANREWAJU | OGUN | Male | 141 | NQ |
| 47 | 55010505 | AWUNOR | ANN | i | DELTA | Female | 141 | 54 |
| 48 | YBA11216 | VIAVONU | OLUKAYODE | OLAMILEKAN | LAGOS | Male | 141 | 49 |
| 49 | YBA11506 | EKWEM | NKIRU | TERRY | IMO | Female | 140 | 69 |
| 50 | YBA11775 | olatunji | rukayat | omowunmi | OGUN | Female | 138 | NQ |
| 51 | YBA11997 | UDEH | OLUCHI | LAURA | ENUGU | Female | 138 | 55 |
| 52 | YBA11027 | AHMED | MONSURU | AKINSOLA | OGUN | Male | 137 | NQ |
| 53 | YBA09296 | ODEDOSU | YUSUF | AYODEJI | OSUN | Male | 137 | NQ |
| 54 | YBA11081 | AWOSEYI | ADEBOWALE | ISREAL | ONDO | Male | 137 | |
| 55 | YBA11423 | SHOBANDE | ABDULRAZAK | OLATUBOSUN | OGUN | Male | 136 | 59 |
| 56 | YBA10193 | ADESUNLOYE | JUMOKE | MODUPE | ONDO | Female | 136 | 48 |
| 57 | YBA10711 | TIBOWEI | OLUWASEUN | .. | LAGOS | Male | 134 | NQ |
| 58 | YBA11787 | OSSAI | EVELYN | EHLO | DELTA | Female | 134 | 58 |
| 59 | YBA11765 | mustapha | mariam | olasunkanmi | LAGOS | Female | 133 | NQ |
| 60 | YBA11057 | Shehu | Abubakar | Sadiq | KATSINA | Male | 133 | 38 |
| 61 | YBA11302 | OJAJUNI | PETER | OLUWAFEMI | ONDO | Male | 132 | 63 |
| 62 | YBA10989 | okpor | kenneth | isioma | DELTA | Male | 132 | |
| 63 | YBA11736 | ADETIBA | BAMIDELE | OPEYEMI | EKITI | Male | 131 | 56 |
| 64 | YBA09569 | ANI | EMEKA | EMMANUEL | ENUGU | Male | 131 | 53 |
| 65 | 55011702 | Sulaimon | Nurudeen | Adebayo | LAGOS | Male | 129 | 54 |
| 66 | YBA10152 | ADEDOKUN | PETER | ADEOLU | OGUN | Male | 129 | |
| 67 | YBA10554 | Akingbade | Ibrahim | Dare | OGUN | Male | 129 | |
| 68 | YBA11210 | ANI | AUGUSTINA | NNEAMAKA | ENUGU | Female | 127 | NQ |
| 69 | 55011767 | Omojola | Jeremiah | Olumayowa | ONDO | Male | 127 | 61 |
| 70 | YBA10725 | ONYEKAH | JUDE | OBIKA LAWRENCE | ANAMBRA | Male | 126 | 57 |
| 71 | 55011488 | olofe | blessing | temitope | EKITI | Male | 125 | 57 |
| 72 | YBA10864 | ozoike | ifeyinwa | jessica | ENUGU | Female | 125 | |
| 73 | YBA11734 | ADETIBA | OLAWUNMI | OLUSOLA | EKITI | Female | 124 | 57 |
| 74 | YBA10117 | IZUWA | IFEOMA | PRINCESS | IMO | Female | 122 | NQ |
| 75 | 7408989ID | AHMED | AKINSOLA | M. | Male | NQ | ||
| 76 | 74128671GH | OGUNNIBOSI | A | TEMITAYO | Male | 68 | ||
| 77 | 74088616EJ | EMMANUEL | MICHAEL | Male | 68 | |||
| 78 | 74148229HI | YUSUF | TAOFEEQ | OLUWASESAN | Male | 65 | ||
| 79 | 74015465 II | GIWA | OLAYINKA | MURITALA | Male | 65 | ||
| 80 | 74146314AD | NWAWUZO | NEHEMICH | OKUCHUKWU | Male | 61 | ||
| 81 | 74147102GE | AWANYAI | AYINOR | DAVID | Male | 60 | ||
| 82 | 74051995BB | GANIYU | RILIWAN | OLAIDE | Male | 60 | ||
| 83 | 7414855HD | OKEKE | EJIRO | Male | 59 | |||
| 84 | 74094133IF | ADELOKIKI | KOLAWOLE | EZEKIEL | Male | 58 | ||
| 85 | 74181018GJ | SASORE | FUNMILAYO | TOLULOPE | Female | 57 | ||
| 86 | 74186855BI | IRO | EGWUATU | CHIBUEZE | Male | 57 | ||
| 87 | 74093913GG | SHITTU | IBRAHIM | OLAYINKA | Male | 55 | ||
| 88 | 74016383FA | ADEDEJI | OYINKANSOLA | I | Female | 54 | ||
| 89 | 74007145CC | ILORI | ABIOLA | BOLUWATIFE | Female | 54 | ||
| 90 | 74146001GJ | UGOCHUKWU | NONYE | BLESSING | Female | 51 | ||
| 91 | 74184830HU | OWUMI | CYRIC | Male | 46 | |||
| 92 | 74181810CB | DADZIE | ETEKA | FELIX | Male | 42 | ||
| 93 | 74016695IE | BAMISAYE | TITILOPE | ADENIKE | Female | 39 | ||
| 94 | 74051225JA | UFOR | RUTH | EMILY | Female | 35 | ||
| 95 | YBA11445 | ODESANYA | OLASUMBO | ADESEKE | LAGOS | Female | ||
| 96 | 7401695HE | ODEDOSU | YUSUF | A | Male | |||
| 97 | 74147611IJ | EUZOARU | EMEKA | U. | Male | |||
| 98 | 74089663IH | OGUNRONBI | OLADAPO | O. | Male | |||
| 99 | 74051188AH | OGUNLESI | KEHINDE | A | Male | |||
| 100 | 74092961BC | YUSUF | ISAH | Male | ||||
| 101 | MUSTAPHA | MARIAM | O | Female | ||||
| 102 | 74146768JC | IZUWA | IFEOMA | PRINCESS | Female | |||
| 103 | 74117185JA | MUHEEB | RAMAT | OMOLARA | Female | |||
| ND (Estate Management) Part Time |
|
|||||||
| S/N | APPLICATION_NUMBER | LAST_NAME | FIRST_NAME | OTHER_NAMES | DATE_OF_BIRTH | STATE_OF_ORIGIN | SEX | SCR. SCORE |
| 1 | 55004784 | AJELE | OLUMIDE | TUNBOSUN | 12/3/1975 | ONDO | Male | No record |
| 2 | 55001684 | Adebambo | Folasade | Fatimah | 5/2/1987 | OGUN | Female | 78 |
| 3 | 55002462 | EMEYA | PAUL | EHIS | 10/18/1981 | EDO | Male | 78 |
| 4 | 55007986 | ADEBAYO | ADEPEJU | 12/23/1975 | LAGOS | Female | 78 | |
| 5 | 55001286 | GANIYU | YUSUFF | OLALEKAN | 10/11/1979 | OGUN | Male | 75 |
| 6 | 55005975 | ATIROKO | OLATUNJI | TEMIDAYO | 11/18/1980 | ONDO | Male | 74 |
| 7 | 44003024 | OSUKOYA | DICKSON | OLA | Male | 71 | ||
| 8 | 55008546 | ALAWODE | KEHINDE | OLUSOLA | 3/9/1987 | KWARA | Male | 71 |
| 9 | 55003280 | Alimi | Oluwakemi | Mulikat | 4/6/1984 | LAGOS | Female | 70 |
| 10 | 55008156 | ALATISHE | NURUDEEN | OLUWAFEMI | 1/5/1979 | LAGOS | Male | 70 |
| 11 | 55004796 | Adejumo | Solomon | A | 8/27/1987 | OSUN | Male | 69 |
| 12 | 55004859 | Ahmed | Babatunde | Adedoyin | 3/15/1981 | OGUN | Male | 69 |
| 13 | 55005853 | oluyede | olusoji | david | 10/6/1981 | EKITI | Male | 69 |
| 14 | 55006538 | AKPAN | SUNDAY | 10/20/1985 | AKWA IBOM | Male | 69 | |
| 15 | 55011707 | ORUPETE | ELELYN | ELOHOR | 6/19/1984 | DELTA | Female | 68 |
| 16 | 55001633 | OKEREKE | DECLAN | CHIJIOKE | 6/6/1976 | IMO | Male | 67 |
| 17 | 55008998 | UGORJI | CORDELIA | IJEOMA | 10/5/1984 | ABIA | Female | 67 |
| 18 | 55003882 | OLIEZE | CHINYE | CHRISTIANA | 6/3/1984 | DELTA | Female | 66 |
| 19 | 55007509 | Bakare | Qudus | Ola | 1/24/1978 | LAGOS | Male | 66 |
| 20 | 63005478 | ONAKOYA | KOLAPO | O. | 66 | |||
| 21 | 55006087 | AJETUNMOBI | AZEEZ | ARAMIDE | 1/2/1982 | KWARA | Male | 65 |
| 22 | 55008646 | IGURE | GREGORY | OHIMAME | 6/21/1983 | EDO | Male | 65 |
| 23 | 55005201 | IKEH | LOIS | TOCHUKWU | 8/24/1988 | ANAMBRA | Female | 64 |
| 24 | 55005438 | INAMETE | EDEN | IMABONG | 4/1/1984 | AKWA IBOM | Female | 64 |
| 25 | 55005629 | Busari | Abayaomi | Samuel | 8/17/2007 | OYO | Male | 64 |
| 26 | 55008072 | ODENUSI | OLABODE | MICHEAL | 6/28/1981 | ONDO | Male | 64 |
| 27 | 55005609 | musa | damilola | taiwo | 11/11/1982 | EDO | Male | 63 |
| 28 | 55007783 | Omowo | Omotayo | Ayodeji Temitope | 3/4/1983 | LAGOS | Male | 63 |
| 29 | 55008587 | Aliu | Yusuf | Olatunji | 11/30/1974 | LAGOS | Male | 63 |
| 30 | 55000922 | Mbomio Nguere | Marcelo | Obono | 7/18/1984 | LAGOS | Male | 62 |
| 31 | 55004702 | IDOWU | ISMAIL | ABIODUN | 8/16/1986 | OGUN | Male | 62 |
| 32 | 55007972 | BABALOLA | RAHMAN | OLAIDE | 9/11/1983 | OSUN | Male | 62 |
| 33 | 55008677 | SANNI | FATIMOH | BOLANLE | 2/26/1988 | LAGOS | Female | 62 |
| 34 | 55009155 | ANIFOWOSE | BABAJIDE | LATEEF | 1/22/1986 | LAGOS | Male | 61 |
| 35 | 55005230 | RAHMAN | TAWAKALITU | ABIODUN | 12/12/1979 | KWARA | Female | 60 |
| 36 | 55005680 | Archibong | Henrietta | 3/10/1982 | AKWA IBOM | Female | 60 | |
| 37 | 55007518 | OGIDAN | WAHEED | ADENIYI | 10/12/1985 | LAGOS | Male | 60 |
| 38 | 55004917 | Osagiagbe | Ernest | Emmanuel | 1/5/1986 | EDO | Male | 59 |
| 39 | 55004994 | ALUKO | KAYODE | SAMUEL | 5/26/1982 | EKITI | Male | 59 |
| 40 | 55005422 | ADESANYA | AFOLABI | GANIYU | 3/10/1977 | OGUN | Male | 59 |
| 41 | 55006627 | ODUKOYA | LANRE | BUSAYO | 2/1/1985 | OGUN | Male | 59 |
| 42 | 55001988 | EMENIKE | DAVID | NNACHEBE | 7/18/1984 | IMO | Male | 58 |
| 43 | 55005224 | DUROJAIYE | ADELEKE | ADENEYE | 7/27/1987 | OGUN | Male | 58 |
| 44 | 55007463 | AYINLA | RASHIDAT | AKOKE | 2/25/1985 | KWARA | Female | 58 |
| 45 | 21003762 | GASALI | AFEES | Abiola | Male | 57 | ||
| 46 | 55001027 | ADOMAKO | ERIC | A | 6/6/1975 | ABIA | Male | 57 |
| 47 | 55002579 | omeoga | chiamaka | joy | 6/1/1988 | IMO | Female | 57 |
| 48 | 55006298 | Ibeh | Timothy | Omoefe | 5/14/1988 | DELTA | Male | 57 |
| 49 | 55007549 | WILLIAMS | TEMITOPE | ADEYEMI | 10/7/1982 | OGUN | Male | 57 |
| 50 | 55006377 | ONWE | OGBONNAYA | IGBOKE | 11/28/1967 | EBONYI | Male | 56 |
| 51 | 55006445 | okwara | victor | chibuzor | 4/7/1984 | IMO | Male | 56 |
| 52 | 55002476 | ADOGBO | ABEL | OMAVBANYIN | 12/20/1981 | DELTA | Male | 55 |
| 53 | 55002617 | HASSAN | OLOLADE | KAZEEM | 5/19/1984 | OGUN | Male | 55 |
| 54 | 55003326 | UKAH | BASSEY | KALU | 9/23/1982 | ABIA | Male | 55 |
| 55 | 55003852 | OGUNJOBI | SHAMSIDEEN | AKODE | 6/14/1979 | OGUN | Male | 55 |
| 56 | 55006293 | AMUSAN | KAYODE | AKINSHOLA | 3/22/1978 | OYO | Male | 55 |
| 57 | 55001513 | AYO-VAUGHAN | BABAJIDE | FREDRICK | 12/1/1986 | LAGOS | Male | 53 |
| 58 | 55002498 | OWEN | LILIAN | ESTHER | 3/31/1989 | AKWA IBOM | Female | 53 |
| 59 | 55008250 | AGBOMABIWON | MALIK | ADENIYI | 10/20/1985 | OSUN | Male | 53 |
| 60 | 55005557 | Adesakin | Olusola | Moses | 4/8/1970 | OYO | Male | 52 |
| 61 | 55007329 | ATIBA | OLUWAGBOYEGA | OMOLADE | 1/6/1977 | ONDO | Male | 52 |
| 62 | 55000029 | yusuf | shakiru | adewale | 5/27/1984 | LAGOS | Male | 51 |
| 63 | 55004441 | AJAYI | ADEREMI | SOLOMON | 6/6/1981 | OGUN | Male | 51 |
| 64 | 44007623 | IBRAHIM | KAFILAT | ABIODUN | Female | 50 | ||
| 65 | 55006908 | JONES | ABOLAJI | DAVID | 2/22/1986 | LAGOS | Male | 50 |
| 66 | 55008882 | ADENIYI | BOLAJI | BABATUNDE | 4/4/1979 | OSUN | Male | 50 |
| 67 | 63007661 | OGUNBANBO | ADEKUNLE | Adekunle | Male | 49 | ||
| 68 | 55009206 | AFOLABI | AYOOLA | KOLAWOLE | 10/26/1984 | KWARA | Male | 48 |
| 69 | 55005456 | IMADOJEMU | VICTOR | 5/3/1981 | EDO | Male | 45 | |
| 70 | 55002621 | EWENLA | TAIRAT | AYOOLA | 8/14/1979 | LAGOS | Female | 44 |
| 71 | 55008258 | LOGERE | IBRAHIM | OLAMILAN | 9/5/1987 | LAGOS | Male | 41 |
| 72 | 55008974 | TIFASE | ISAAC | OLUWADAMILOLA | 4/13/1982 | OSUN | Male | 40 |
| 73 | 55006605 | Elinmian | Babatunde | Henry | 9/1/1988 | EDO | Male | 36 |
| 74 | 55006399 | GANI | TAIWO | MAKINDE | 5/6/1977 | OSUN | Male | 24 |
| 75 | 55001138 | ASSIM | FELIX | AKIBA | 5/5/1982 | CROSS RIVER | Male | |
| 76 | 55002901 | QUADRI | OLABISI | ABIODUN | 12/16/1986 | OGUN | Female | |
| 77 | 55003009 | ADEBISI | ADEDAMOLA | A | 11/16/1977 | OGUN | Male | |
| 78 | 55003206 | Oseni | Segun | James | 6/15/1985 | OYO | Male | |
| 79 | 55003310 | MAC-ALOY | NORA | NNEBUIHE | 11/9/1984 | IMO | Male | |
| 80 | 55003533 | iwobi | jefferson | olisaemeka | 8/19/1989 | DELTA | Male | |
| 81 | 55003561 | OLAIBI | ABODUNRIN | S | 3/24/1986 | OYO | Male | |
| 82 | 55003591 | oriogun | oluwafemi | wellington | 8/13/2007 | OGUN | Male | |
| 83 | 55003658 | ohakwe | ogechukwu | dickson | 11/24/1985 | IMO | Male | |
| 84 | 55003681 | ONIKOYI | GANIYAT | ABOLANLE | 10/15/1984 | LAGOS | Female | |
| 85 | 55004053 | OKOROJI | CHIDIEBERE | 3/16/1986 | IMO | Male | ||
| 86 | 55004067 | SAMSON | OLAYINKA | OWOLABI | 3/10/1986 | OGUN | Male | |
| 87 | 55004075 | EFFIONG | JOHN | EFFA | 11/17/1971 | CROSS RIVER | Male | |
| 88 | 55004150 | ADEYEMO | ADELEKE | ADEKUNLE | 6/3/1982 | OGUN | Male | |
| 89 | 55004444 | JOACQUIM | SHARON | FAITH | 12/16/1984 | LAGOS | Female | |
| 90 | 55004710 | OKOLO | UCHE | VIENNA | 9/4/1982 | DELTA | Female | |
| 91 | 55004803 | ANKARA | CHRISTOPHER | SUNDAY | 4/18/1972 | EDO | Male | |
| 92 | 55005036 | YAYA | TESLIM | OLADENI | 4/16/1964 | OYO | Male | |
| 93 | 55005048 | UMUNNAKWE | PATIENCE | OLUCHI | 7/30/1980 | ABIA | Female | |
| 94 | 55005232 | IJOMAH | VIVAN | CHIAMAKA | 4/14/1982 | ABIA | Female | |
| 95 | 55005304 | JOSHUA | RUTH | REGINA | 1/31/1985 | AKWA IBOM | Female | |
| 96 | 55006138 | OMOTAYO | AJIBADE | ADEDAYO | 8/11/1980 | ONDO | Male | |
| 97 | 55006629 | AJAYI | SUNDAY | OLUFEMI | 8/16/1981 | OGUN | Male | |
| 98 | 55006749 | Oyeniran | Kolade | Kehinde | 5/23/1984 | OYO | Male | |
| 99 | 55007071 | DUROTOYE | OLANIYI | ORIYOMI | 2/22/1975 | EKITI | Male | |
| 100 | 55007233 | ODU | BABATOPE | RAHMON | 10/18/1978 | OGUN | Male | |
| 101 | 55007781 | ADISA | MOPELOLA | SUWEBAT | 1/23/1983 | LAGOS | Female | |
| 102 | 55007978 | Daramola | Olugbenga | Samson | 9/29/1986 | LAGOS | Male | |
| 103 | 55008408 | olanrewaju | olaide | bukola | 8/13/1982 | OSUN | Female | |
| 104 | 55008558 | IBRAHIM | OLAJUMOKE | SILIFAT | 6/20/1984 | LAGOS | Male | |
| 105 | 55008739 | SADIKU | OWOLABI | ABIODUN | 1/2/1981 | OGUN | Male | |
| 106 | 55009087 | AINA | ABIODUN | OLUWADAMILARE | 12/24/1979 | OGUN | Male | |
| 107 | 55011368 | TAJUDEEN | AHMED | ADEREMI | 5/12/1977 | OYO | Male | |
HND ESTATE MANAGEMENT FULL-TIME
| S/N | Application Number | Surname | First Name | Other Names | State Of Origin | Sex | SCR_SCORE |
| 1 | 55005050 | AJAYI | YETUNDE | OLANIKE | OSUN | Female | 82 |
| 2 | 55004911 | Oluwagbemigun | Adenike | Elizabeth | ONDO | Female | 80 |
| 3 | 55002288 | MBATA | IKECHUKWU | CHARLES | IMO | Male | 79 |
| 4 | 55003546 | SALAMI | OLANIKE | KUBURAT | OYO | Female | 78 |
| 5 | 55005333 | Erinle | Emmanuel | Oluwatomiwa | OGUN | Male | 75 |
| 6 | 55000446 | Momoh | Michael | Kedonojo | KOGI | Male | 74 |
| 7 | 55006910 | Ndatah | Nsemeke | Tosin | AKWA IBOM | Female | 74 |
| 8 | 55000775 | Alarape | Rafiat | Abiodun | OYO | Female | 73 |
| 9 | 55001707 | INENEMO | MORIAMO | ABIODUN | EDO | Female | 72 |
| 10 | 55006783 | OGUNLANA | OLAYEMI | DAMILOLA | OYO | Female | 72 |
| 11 | 55002096 | olulade | rebecca | mofoluke | OSUN | Male | 72 |
| 12 | 55005590 | AJAO | ADIJAT | ESTHER | KWARA | Male | 71 |
| 13 | 55008717 | OBADEMI | ADEBAYO | RAPHEAL | ONDO | Male | 71 |
| 14 | 55001560 | OLATUNJI | ADENIKE | HAFSAT | OGUN | Female | 71 |
| 15 | 55001556 | ABATI-SOBULO | OLUWATOBI | FOGO | OGUN | Female | 69 |
| 16 | 55002754 | MOMOH | JIMOH | B | EDO | Male | 69 |
| 17 | 55000614 | Bassey | Franklin | Ita | AKWA IBOM | Male | 68 |
| 18 | 55002622 | ORIEAGU | LILIAN | OGECHUKWU | ANAMBRA | Female | 68 |
| 19 | 55005700 | ADESINA | OMOLOLA | RISIKAT | OYO | Female | 66 |
| 20 | 55004040 | AIYEGORO | OLATUNDE | SEUN | OSUN | Male | 66 |
| 21 | 55008702 | HASSAN | OMOSHOLAPE | ASISAT | OGUN | Female | 66 |
| 22 | 55006393 | OLADEJI | OLUSEYI | OLALERE | OYO | Male | 66 |
| 23 | 55003051 | Adeleye | Ifeoluwa | Olawale | OGUN | Male | 65 |
| 24 | 55003696 | AWOKE | RAMOTA | BOLANLE | OGUN | Female | 65 |
| 25 | 55005742 | ODUFUWA | ADETUTU | FATIMA | OGUN | Female | 65 |
| 26 | 55001699 | olaina | patience | zuwaira | EDO | Female | 64 |
| 27 | 55007308 | ADETUNJI | JUMOKE | DUPE | OYO | Female | 63 |
| 28 | 55005996 | LAWAL | IYADUNNI | ABOSEDE | OSUN | Female | 63 |
| 29 | 55003959 | OJULOWO | OLUREMI | IDOWU | OSUN | Male | 61 |
| 30 | 55002751 | AKINADE | OLUKOLA | JULIUS | OYO | Male | 60 |
| 31 | 55008529 | TANIMOWO | FLORENCE | ANUOLUWAPO | OGUN | Female | 60 |
| 32 | 55001821 | Imafidon | Isaac | Iroghama | DELTA | Male | 59 |
| 33 | 55002657 | HAASTRUP | ADELEYE | CAROLINE | OSUN | Female | 58 |
| 34 | 55003868 | ADEGOKE | ABIDEMI | SEMIAT | OYO | Female | 55 |
| 35 | 55003501 | HUSSEIN | TOLLOPE | TITILAYO | OGUN | Female | 54 |
| 36 | 55007204 | CHUKWUNYELUDO | ANTHONIA | O | ANAMBRA | Female | 49 |
| 37 | 55007229 | DANIEL | ROSE | ABOSEDE | EDO | Female | 42 |
| 38 | 55004462 | ADEKOYA | ABISOLA | FAUSAT | OGUN | Male | |
| 39 | 55001973 | ADELEKAN | ADEPEJU | ALIMOTSHADIAT | OGUN | Female | |
| 40 | 55005464 | ADESINA | SEGUN | ADEDEJI | OSUN | Male | |
| 41 | 55003279 | ADEYEYE | KAYODE | ADEOYE | EKITI | Male | |
| 42 | 55000862 | AIYEGORO | EMMANUEL | FOLARIN | OYO | Male | |
| 43 | 55008951 | Ajidagba | Abiodun | Alexandra | LAGOS | Male | |
| 44 | 55000310 | Akinboile | Tomiwa | Abiodun | ONDO | Male | |
| 45 | 55004042 | akingbade | adedayo | david | EKITI | Male | |
| 46 | 55004395 | AKINJIYAN | ABIODUN | ALEX | ONDO | Male | |
| 47 | 55001902 | AKINSELE | JEREMIAH | OLANREWAJU | ONDO | Male | |
| 48 | 55002046 | akinwande | quadri | akinlabi | OGUN | Male | |
| 49 | 55001752 | alabi | babajide | adebayo | OSUN | Male | |
| 50 | 55006836 | AQIBDEEN | ADEBAYO | ISQEEL | OSUN | Male | |
| 51 | 55005705 | BANJOKO | EBUNMI | CAROLINE | OGUN | Female | |
| 52 | 55008845 | BANKOLE | OLANREWAJU | SAHEED | KWARA | Male | |
| 53 | 55006183 | BASHIR | RUKAYAT | OMOLOLA | LAGOS | Female | |
| 54 | 55004439 | Bolarinwa | Temitope | Moses | OSUN | Male | |
| 55 | 55006527 | DIWANSON | GODWIN | ABANA | - | - | |
| 56 | 55001059 | Egbuche | Jason | Nnamdi | ANAMBRA | Male | |
| 57 | 55002731 | EMEKA | COLLINS | EZEAKAGHCHI | ABIA | Male | |
| 58 | 55000783 | ENUYOIBO | MALVIN | JIDE | DELTA | Male | |
| 59 | 55005835 | FASANYA | TOLULOPE | OMOTOLA | OSUN | Female | |
| 60 | 55003012 | Haruna Kadiri | Hawawu | EDO | Female | ||
| 61 | 55002704 | ibewuike | nnamdi | chigozie | IMO | Male | |
| 62 | 55002385 | Isiaka | Barakat | Abiola | KWARA | Female | |
| 63 | 55005044 | JUMBO | UBONG | CHRISTOPHER | AKWA IBOM | Male | |
| 64 | 55003772 | Kafaru | Taiwo | Hassan | OGUN | Male | |
| 65 | 55000223 | KAREEM | TEMITOPE | ADEOLA | OGUN | Female | |
| 66 | 55008026 | NDIOKHO | UDUAK | AKWA IBOM | Male | ||
| 67 | 55002536 | Nwokocha | Christopher | Ugochukwu | ABIA | Male | |
| 68 | 55003565 | OBI | HELEN | ONYEBUCHI | DELTA | Female | |
| 69 | 55001673 | ODESOLA | ABIOLA | OMOWUNMI | OYO | Female | |
| 70 | 55003109 | ODUAH | KABIR | ABIODUN | DELTA | Male | |
| 71 | 55004077 | OGUNLEYE | BOLAKALE | GEORGIANA | ONDO | Female | |
| 72 | 55001218 | OJEKUNLE | DOYINSOLA | TOYIN | OGUN | Male | |
| 73 | 55000993 | OJERINDE | OLUYINKA | OLUMIDE | OGUN | Male | |
| 74 | 55006584 | ojo | kehinde | emmanuel | EKITI | Male | |
| 75 | 55001275 | OLAITAN | ABOLAJI | HABEEB | KWARA | Male | |
