![]() |
Result of Screening Test in the Department of Fine Art 2007/2008 Academic Session
| COURSE: ND GENERAL ART (FULL-TIME) | ||||||||
| S/N | APPLICATION_NO | LAST_NAME | FIRST_NAME | OTHER_NAMES | STATE | SEX | JAMB_SCORE | SCR. SCORE |
| 1 | YBA11981 | ajayi | oloruntola | paul | ONDO | Male | 247 | 49 |
| 2 | YBA09639 | Oduye | Rilwan | Kayode | OGUN | Male | 225 | 50 |
| 3 | YBA10351 | ALUKO | OLUWAKAYODE | EMMANUEL | OSUN | Male | 211 | |
| 4 | YBA11777 | OLADAPO | OLAIDE | ABIODUN | KWARA | Female | 209 | |
| 5 | YBA10200 | Obozuwa | Jude | Osikhueme | EDO | Male | 200 | 43 |
| 6 | YBA09831 | Ubini | Odafe | Jabin | DELTA | Male | 199 | 56 |
| 7 | YBA10209 | ONATOYE | OLUWATOYIN | ELIZABETH | OGUN | Female | 197 | |
| 8 | YBA10201 | HUNSA | AYOOLA | SAMSON | LAGOS | Male | 196 | 45 |
| 9 | YBA10339 | ODUNBORI | ISKILU | OLALEKAN | OGUN | Male | 196 | 40 |
| 10 | YBA09856 | Garuba | Saheed | Omotosho | KWARA | Male | 195 | 29 |
| 11 | YBA09435 | Nasiru | Ahmed | Adelaja | OGUN | Male | 194 | 45 |
| 12 | YBA09716 | Ezinwa | Peter | Tochukwu | IMO | Male | 192 | 59 |
| 13 | YBA10165 | OZOLUA | MAXWELL | SUNNY | EDO | Male | 192 | |
| 14 | YBA11895 | Olawoyin | Korede | Saheed | LAGOS | Male | 190 | |
| 15 | YBA10306 | Olawoyin | Korede | Saheed | LAGOS | Male | 190 | |
| 16 | YBA10860 | Whenu | Kayode | Joseph | LAGOS | Male | 190 | 67 |
| 17 | YBA10118 | Bashir | Rilwan | Oluwatosin | OGUN | Male | 189 | 50 |
| 18 | YBA10350 | EFEOBOR | SARAH | ABIODUN | DELTA | Female | 189 | |
| 19 | YBA10943 | AZEEZ | ISMAIL | IDOWU | OSUN | Male | 186 | 39 |
| 20 | YBA10091 | olojede | kazeem | abiola | OGUN | Male | 186 | 59 |
| 21 | YBA11606 | SHITTU | ABIODUN | UTHMAN KB | LAGOS | Male | 184 | 31 |
| 22 | YBA10204 | oyedele | saheed | bolarinwa | OSUN | Male | 183 | |
| 23 | YBA09912 | AGBEREBI | ALBERT | BABATUNDE | BAYELSA | Male | 180 | 51 |
| 24 | YBA11245 | Emmanuel | Oluchi | CHIYERE | IMO | Female | 178 | 46 |
| 25 | 11079 | Okubajo | Olamide | George | OGUN | Male | 175 | 4 |
| 26 | YBA10884 | OSHINEYE | KAZEEM | OLAMINJI | LAGOS | Male | 175 | 69 |
| 27 | YBA10258 | OKAFOR | IFEANYICHUKWU | ONOCHIE | ANAMBRA | Male | 173 | 37 |
| 28 | YBA11944 | OLABODE | OLUWATOMISIN | SUBOMI | OGUN | Male | 173 | 47 |
| 29 | YBA11180 | BANKOLE | OLAIDE | JELILAT | LAGOS | Female | 172 | |
| 30 | YBA11758 | Nwankwo | Benedict | Obioma | ABIA | Male | 172 | 52 |
| 31 | 10942 | oshinpelumi | sule | ademola | LAGOS | Male | 172 | |
| 32 | YBA10843 | CHARLES | ONISODUMEYA | - | RIVERS | Male | 171 | 10 |
| 33 | 10852 | ODIGIE | KELLY | NOSA | EDO | Male | 170 | 2 |
| 34 | YBA10907 | ONCHE | JUSTICE | PRINCE | BENUE | Male | 167 | 36 |
| 35 | YBA09614 | AMUSAN | OLUWATOBILOBA | ELIJAH | OGUN | Male | 166 | 42 |
| 36 | YBA11769 | OYENUGA | RASAQ | AKANNI | LAGOS | Male | 165 | |
| 37 | YBA11992 | OYEPITAN | JESSEY | OKUNOLA | ONDO | Male | 165 | 56 |
| 38 | YBA10402 | NKWOCHA | ANTHONY | SUNDAY | IMO | Male | 162 | 25 |
| 39 | YBA10631 | RAIMI | AMIDU | DAYO | ONDO | Male | 162 | |
| 40 | YBA09860 | salisu | oluwaseun | yusuf | OGUN | Male | 162 | 45 |
| 41 | YBA11755 | dadzie | eteka | felix | CROSS RIVER | Male | 161 | |
| 42 | YBA10773 | OKHKUELEGBE | AUGUSTINE | EJEDE | EDO | Male | 161 | 50 |
| 43 | YBA11442 | Ugbor | Blessing | Uzoma | EBONYI | Female | 161 | 6 |
| 44 | YBA11927 | ADEMOLA | FOLAKE | FOLASHAYO | OSUN | Female | 160 | 40 |
| 45 | YBA11917 | EDET | INNOCENT | RICHARD | AKWA IBOM | Male | 160 | |
| 46 | YBA10126 | OGUNSEMORE | JAMES | OMOLADE TEMITAYO | ONDO | Male | 160 | |
| 47 | YBA09478 | AFOLABI | DAMILARE | SOLOMON | OSUN | Male | 158 | 37 |
| 48 | YBA11189 | Musa | Aminat | Funmilola | LAGOS | Female | 157 | |
| 49 | YBA11125 | USIABULU | ANTHONY | OMOTAMA | EDO | Male | 157 | |
| 50 | YBA10100 | ADEREMI | ELISHAMA | AKINDOYIN | ONDO | Male | 155 | 32 |
| 51 | 10733 | LAWAL | GBENGA | KAZEEM | OYO | Male | 155 | 17 |
| 52 | YBA10739 | Igbokwe | Chima | Michael | IMO | Male | 154 | 36 |
| 53 | YBA11962 | AIRAOJE | FRANCIS | JOSHUA | EDO | Male | 153 | 19 |
| 54 | YBA09436 | TAJOMAVWO | EFE | STANLEY | DELTA | Male | 152 | |
| 55 | YBA09698 | ESIEDAFE | RITA | ESE | DELTA | Female | 151 | |
| 56 | YBA09664 | OFILI | ODILI | FRIDAY | DELTA | Male | 151 | 31 |
| 57 | YBA10539 | Akinmolayan | Omolara | Omowunmi | ONDO | Female | 150 | 36 |
| 58 | YBA11557 | Fatolu | Adewunmi | Adebusayo | OGUN | Female | 149 | |
| 59 | YBA11444 | EBOZOJE | REMUS | OMON | EDO | Male | 146 | 51 |
| 60 | YBA10387 | IBE | GLORIA | CHINENYE | ENUGU | Female | 142 | |
| 61 | 11732 | AFESUMEH | ISABELLA | EDO | Female | 132 | 14 | |
| 62 | YBA10647 | Adeogun | Adejoke | Adenike | OGUN | Female | 130 | |
| 63 | YBA10211 | ALBERT | OJO | MAYOWA | EKITI | Male | 122 | |
| 64 | YBA11206 | SETH | YANKEY | K | LAGOS | Male | 122 | 23 |
| 65 | YBA10741 | Ahamefule | Magnus | Ifeanyi | IMO | Male | 121 | |
| 66 | YBA09884 | FAGBENRO | TOMISIN | ABIDEMI ABOSEDE | OGUN | Female | 116 | |
| 67 | YBA10150 | OSAMOJE | TAYIBAT | BINTU | EDO | Female | 113 | 13 |
| COURSE: ND GENERAL ART (PART-TIME) | ||||||||
| S/N | APPLICATION_NO | LAST_NAME | FIRST_NAME | OTHER_NAMES | STATE | SEX | JAMB_SCORE | SCR. SCORE |
| 1 | 1642 | Abdulraheem | Abdulakeem | Ishola | OYO | Male | 87 | |
| 2 | 3201 | ADEJARE | MOSHOOD | ABIOLA | OGUN | Male | 87 | |
| 3 | 1366 | Omoluwabi | Adedeji | Abiodun | EKITI | Male | 87 | |
| 4 | 3333 | Johnson | Ademola | Ibrahim | LAGOS | Male | 86 | |
| 5 | 4414 | OKUTACHI | OKPANACHI | JOHNPAUL | KOGI | Male | 86 | |
| 6 | 6930 | ONYEMEKEIHIA | THOMAS | EFAM | DELTA | Male | 86 | |
| 7 | 6082 | ISHOLA | SULAIMON | KWARA | Male | 85 | ||
| 8 | 4837 | UKOH | IFEOMA | DORIS | ABIA | Female | 85 | |
| 9 | 2146 | Abidakun | Segun | Micheal | ONDO | Male | 84 | |
| 10 | 9163 | John | Adekunle | Josiah | LAGOS | Male | 84 | |
| 11 | 2913 | Akinola | Micheal | Akinlade | OSUN | Male | 83 | |
| 12 | 8963 | Okoro | Uche | Emmanuel | IMO | Male | 83 | |
| 13 | 1529 | Oyeku | Oyewole | Gideon | OGUN | Male | 83 | |
| 14 | 1696 | POPOOLA | SEMIU | OLALEKAN | OYO | Male | 83 | |
| 15 | 3965 | DECKER | CONRAD | OLASUBOMI | LAGOS | Male | 82 | |
| 16 | 6015 | OYELEYE | NURUDEEN | TOLULOPE | OGUN | Male | 82 | |
| 17 | 8507 | Babatunde | Bolaji | S | OGUN | Male | 81 | |
| 18 | 7163 | KAKA | OLANREWAJU | MUTIU | OGUN | Male | 81 | |
| 19 | 4139 | ADEDEJI | ADEWUNMI | JULIUS | EKITI | Male | 80 | |
| 20 | 741 | OLAIFA | STEPHEN | OLUYEMI | OSUN | Male | 79 | |
| 21 | 8001 | Adekunle | Deborah | Oluwaseun | ONDO | Female | 78 | |
| 22 | 7890 | ERIBO | GODWIN | OTA | EDO | Male | 78 | |
| 23 | 4340 | AGU | POLYCARP | EMMANUEL | ENUGU | Male | 77 | |
| 24 | 8036 | AKPAN. | ESSEME | DAVID | AKWA IBOM | Male | 77 | |
| 25 | 7241 | Eguke | Ochuko | Claude | DELTA | Male | 77 | |
| 26 | 8443 | NWABUFO | COLLINS | IFEANYI | ANAMBRA | Male | 77 | |
| 27 | 5211 | OGUNLADE | OLADELE | MICHEAL | OSUN | Male | 77 | |
| 28 | 1554 | Onuorah | Benjamin | Osondu | ANAMBRA | Male | 77 | |
| 29 | 3423 | SUNDAY | ABIODUN | JOSEPH | OGUN | Male | 77 | |
| 30 | 8238 | HAMZA | AKEEM | OLATUNJI | KWARA | Male | 76 | |
| 31 | 4260 | IKPERU | EJIROGHENE | VICTORIA | DELTA | Female | 76 | |
| 32 | 7441 | ODULAJA | DAMILOLA | ELIZABETH | OGUN | Female | 75 | |
| 33 | 4198 | YEMITAN | MOBOLAJI | BABATUNDE | OGUN | Male | 72 | |
| 34 | 1961 | Akinborewa | Olamide | Noah | ONDO | Male | 71 | |
| 35 | 7294 | ANENE | KINGSLEY | NNABUIFE | DELTA | Male | 70 | |
| 36 | 6883 | olemoh | hakeem | ademola | LAGOS | Male | 68 | |
| 37 | 6204 | AKERELE | EKUNDAYO | SYMPA | EDO | Male | NILL | 65 |
| 38 | 4629 | pearse | samuel | adebowale | OGUN | Male | 152 | 64 |
| 39 | 2056 | Adeyemi-joseph | Kayode | Francis | OYO | Male | 60 | |
| 40 | 5777 | OYELUDE | OLANREWAJU | MOHAMMED | OYO | Male | 59 | |
| 41 | 4144 | AKINRIBIDE | EBENEZER | OLUWAKAYODE | ONDO | Male | 58 | |
| 42 | 6862 | ALIMI | BABATUNDE | EKITI | Male | 57 | ||
| 43 | 8526 | DAIRO | OLALEKAN | EBENEZER | OSUN | Male | 47 | |
| 44 | 2311 | AKINDEINDE | ABISOLA | KUBURA | OGUN | Female | 41 | |
| 45 | 3984 | Njoku | Vivian | Chinonyerem | IMO | Female | 40 | |
| 46 | 2217 | Afolayan | Olalekan | Gbolahan | KWARA | Male | 33 | |
| 47 | 1202 | ISONG | SUNDAY | AKWA IBOM | Male | 32 | ||
| 48 | 7854 | ITEGHITE | STEPHEN | CHIDOZIE | IMO | Male | 32 | |
| 49 | 3183 | OYE | OLABODE | OLUSEGUN | EKITI | Male | 30 | |
| 50 | 4791 | BAMIGBOLA | ADEWALE | OLUWASEUN | EKITI | Male | 28 | |
| 51 | 4205 | omorodion | osagiede | DELTA | Male | 28 | ||
| 52 | 8495 | OZOGULA | JOEL | OSABOYEN | EDO | Male | 28 | |
| 53 | 5952 | IGURE | ELIJAH | DHILERE | EDO | Male | 25 | |
| 54 | 5498 | ojomu | hassan | taiwo | LAGOS | Male | 20 | |
| 55 | 6666 | OJOGWU | JENNIFER | UCHE | DELTA | Female | 19 | |
| 56 | 6967 | ABDULLAHI | IBRAHEEM | OLAYINKA | LAGOS | Male | 18 | |
| 57 | 7564 | LAMINA | KAZEEM | ABAYOMI | OGUN | Male | 18 | |
| 58 | 762 | Obuh | Elizabeth | Nwaka | DELTA | Female | 18 | |
| 59 | 1584 | ADENIRAN | NOAH | MAYOWA | KWARA | Male | 17 | |
| 60 | 7856 | AJOSE | ANNE | DENYAN TOYIN | LAGOS | Male | 17 | |
| 61 | 5652 | Izegbune | Emeka | DELTA | Male | 17 | ||
| 62 | 5234 | MUDASHIRU | OLUFUNMILAYO | MARIAM | OGUN | Female | 17 | |
| 63 | 6967 | ABDULLAHI | IBRAHEEM | OLAYINKA | LAGOS | Male | ||
| 64 | 23009258 | ACHUWANIKE | FRANKLIN | ENUGU | Female | |||
| 65 | 5154 | ADEBANJO | TEMITOPE | MATTHEW | OGUN | Male | ||
| 66 | 4653 | ADEGBOLA | ADEDAYO | OLADIMEJI | OYO | Male | ||
| 67 | 5763 | Adegbola | Felix | Atilade | OYO | Male | ||
| 68 | 8001 | Adekunle | Deborah | Oluwaseun | ONDO | Female | ||
| 69 | 5606 | Adesanya | Adesola | Temitope | OGUN | Female | ||
| 70 | 4959 | AGBELUSI | ATINUKE | OLUWATOYIN | OSUN | Female | ||
| 71 | 5205 | AJAYI | WILLIAMS | OLABINJO | EKITI | Male | ||
| 72 | 7856 | AJOSE | ANNE | DENYAN TOYIN | LAGOS | Male | ||
| 73 | 1781 | Akinode | Daniel | Oluwaseun | OGUN | Male | ||
| 74 | 6980 | AKINWUMI | OLUWATOYIN | EKITI | Male | |||
| 75 | 6980 | AKINWUMI | OLUWATOYIN | EKITI | Male | |||
| 76 | 2959 | AKPAN | JOSHUA | AUGUSTINE | AKWA IBOM | Male | 215 | |
| 77 | 8507 | Babatunde | Bolaji | S | OGUN | Male | ||
| 78 | 1204 | BASSEY | REBECCA | ADAOBI | ABIA | Female | ||
| 79 | 7819 | Benson | Kevin | Osagie | EDO | Male | nil | |
| 80 | 3885 | BERNARD | EKAETE | AKWA IBOM | Male | 207 | ||
| 81 | 2834 | DAHUNSI | ABIODUN | AYODELE | EKITI | Male | ||
| 82 | 8526 | DAIRO | OLALEKAN | EBENEZER | OSUN | Male | ||
| 83 | 5640 | DAVID | AYOADE | ADEKUNLE | LAGOS | Male | ||
| 84 | 3083 | Ebri | Victor | CROSS RIVER | Male | |||
| 85 | 2490 | EZEH | NGOZI | CHISOM | IMO | Female | ||
| 86 | 9088 | GRILLO | ADEYINKA | ALADE | LAGOS | Male | ||
| 87 | 496 | ITORO | DENNIS | SAMUEL | AKWA IBOM | Male | ||
| 88 | 3752 | Iwhiwhu, (Mrs) | Josephine | Dona | LAGOS | Female | ||
| 89 | 6253 | IWUJIH | IFEANYI | BONAVENTURE | IMO | Male | ||
| 90 | 986 | JABITA | KAZEEM | ADIO | LAGOS | Male | ||
| 91 | 1409 | johnson | michael | oneni | ONDO | Male | ||
| 92 | 5750 | KUJORE | ADEOLA | OYEDEJI | OGUN | Female | ||
| 93 | 8110 | LIASU | ISMAILA | OGUNLEKE | EDO | Male | ||
| 94 | 7492 | Ngbanwa | Chuks | Augustine | DELTA | Male | 191 | |
| 95 | 6702 | Obaide | Ohiremen | Kenneth | EDO | Male | ||
| 96 | 3644 | OBIJIAKU | UZOMA | BLESSING | ANAMBRA | Female | ||
| 97 | 9234 | ODEH | SARAH | PRINCESS | BENUE | Female | ||
| 98 | 3623 | ODETAYO | OLAWALE | KAZEEM | OGUN | Male | 223 | |
| 99 | 6358 | ODUMOSU | KOREDE | JOHNSON | OGUN | Male | ||
| 100 | 6894 | OGU | HENRY | UGOCHUKWU | IMO | Male | ||
| 101 | 6894 | OGU | HENRY | UGOCHUKWU | IMO | Male | ||
| 102 | 6784 | Oke | Eunice | Ufuoma | DELTA | Female | ||
| 103 | 6652 | Okereke | Michelle | Nnenna | ABIA | Female | 214 | |
| 104 | 2077 | Okomayin | Ojo | Samson Simpa | EDO | Male | 220 | |
| 105 | 5786 | OKWUCHUKWU | OKWUDIRICHUKWU | OKEKE-ODIGBOANA | ANAMBRA | Male | ||
| 106 | 8520 | OLOTU | UWA | EDWIN | EDO | Male | ||
| 107 | 8520 | OLOTU | UWA | EDWIN | EDO | Male | ||
| 108 | 4704 | Omaghomi | Ebiyon | Faith | DELTA | Male | ||
| 109 | 8382 | ONWUBUYA | PEACE | itohan | DELTA | Female | ||
| 110 | 9225 | OSHUNBAJO | OLUWASEUN | FESTUS | OGUN | Male | ||
| 111 | 8624 | OSIOBE | EDITH | DELTA | Female | |||
| 112 | 7176 | OWOAJE | ADERONKE | BUKOLA | OGUN | Female | ||
| 113 | 7176 | OWOAJE | ADERONKE | BUKOLA | OGUN | Female | ||
| 114 | 2767 | OYEKOLA | TAJUDEEN | ORIYOMI | OSUN | Male | ||
| 115 | 8495 | OZOGULA | JOEL | OSABOYEN | EDO | Male | ||
| 116 | 2369 | Pat-Obetoh | Isimhenmhen | Raymond | EDO | Male | ||
| 117 | 635 | SANUSI | TEMITAYO | JUMOKE | OYO | Male | ||
| 118 | 5619 | UKWUOMA | KINGSLEY | CHIKA | IMO | Male | ||
HND SCULPTURE FULL-TIME
| S/n | Appl_No | Surname | First Name | Other Names | State | Sex | SCR. SCORE |
| 1 | 005126 | OBI | CHINWEIKE | MARTIN | ANAMBRA | Male | 82 |
| 2 | 000313 | Ogunjinmi | Oluwakemi | Mary | OYO | Female | 82 |
| 3 | 002237 | OMOPEKUN | OLAYINKA | MOSES | ONDO | Male | 75 |
| 4 | JODA | ADEBOWALE | MICHEAL | 72 | |||
| 5 | 002368 | ADEWALE | SHOLA | OLUWAGBEMI | ONDO | Male | 70 |
| COURSE: HND PAINTING (FULL-TIME) | |||||||
| S/n | Appl_No | Surname | First Name | Other Names | State | Sex | SCR. SCORE |
| 1 | 005290 | AKPAN | UDUAK | SAMUEL | AKWA IBOM | Male | 81 |
| 2 | 003881 | OLADUNKE | ABIODUN | IBRAHIM | OGUN | Male | 79 |
| 3 | 002198 | ADELAKUN | SAHEED | AKANNI | OGUN | Male | 77 |
| 4 | 003780 | AKINREMI | OLAYINKA | EMMANUEL | OGUN | Male | 75 |
| 5 | 006337 | FATAI | ADEWALE | WASIU | OGUN | Male | 67 |
| 6 | 005425 | SODADE | BOLANLE | AYOOLA | OGUN | Male | 65 |
| 7 | 002230 | OBASI | PRINCE | IKECHUKWU | ABIA | Male | 63 |
| 8 | 001984 | ADESINA | ADESOJI | OLUBOLAJI | OYO | Male | 60 |
| 9 | 004913 | OBI | CORNERSTONZ | FESTUS | DELTA | Male | 58 |
| 10 | 008356 | Uwerumba | Juliet | Kelechi | IMO | Female | 57 |
| 11 | 005181 | AKINDELE | AKINKUNMI | SAMUEL | OYO | Male | 54 |
| 12 | 001509 | Fafowora | Abayomi | Abiodun | OSUN | Male | 46 |
| 13 | 001405 | imi | martins | ogheneochuko | DELTA | Male | 45 |
| 14 | 001362 | Olauyi | Olakunle | Joseph | EKITI | Male | 44 |
| 15 | 005151 | AMUSA | MOSHOOD | OLAWALE | LAGOS | Male | 43 |
| 16 | 006023 | Aluko | Ayodele | Ayodeji | EKITI | Male | 42 |
| 17 | 005027 | DURODOLA | KUDUS | QUADRI | OYO | Male | 41 |
| 18 | 003737 | OKHABU | VERONICA | EWEA | EDO | Female | |