Department of Food Technology

Result of Screening Test in the Department of  Food Technology for 2007/2008 Academic Session

COURSE:             FOOD TECHNOLOGY (FULL-TIME)                                                                    
S/N APPLICATION_NO LAST_NAME FIRST_NAME OTHER_NAMES DATE_OF_BIRTH STATE SEX JAMB_SCORE SCR. SCORE
1 YBA09348 Ogunlana Shukurat Olawunmi 9/27/1986 OGUN Female 195 39
2 22011601 JONES BABATUNDE OLAKUNLE 9/2/1987 OGUN Male 169 40
3 YBA11524 OMENE CHIOMA RITA 10/1/1987 DELTA Female 166 40
4 22010035 Olusola Afeez Oladapo 2/4/1991 EKITI Male 165 43
5 YBA10764 TENIOLA AYOKANMI IBUKUN 11/25/1984 LAGOS Male 211 43.3
6 YBA10574 ADELORE ADEDAYO OLUWAKEMI 10/23/1988 OSUN Female 204 44
7 YBA10775 Salami Salmot Funmi 6/12/1989 OGUN Female 152 45
8 YBA11581 OLALOWO BOLA MODINAT 7/3/1988 KWARA Female 189 46.2
9 YBA10345 OKOROAFOR BLESSING TOCHI 7/12/1985 IMO Female 203 47
10 YBA10046 OGUNBANWO OLUWATOBI KIKELOMO 5/26/1986 OGUN Female 161 48
11 22010531 Otukoya Damilola Oluwatayomi 4/13/1989 OGUN Male 168 49
12 YBA10318 USUANLELE OSAGWE DIVINE 8/16/1989 EDO Female 161 50
13 YBA09762 ONYIWARA UGOCHUKWU ANTHONY 1/18/1988 ABIA Male 180 52
14 YBA10314 Odogwu Cecilia Nneka 6/16/1981 DELTA Female 212 54
15 YBA09845 OYEKUNLE OLAPEJU T. 4/9/1988 OGUN Female 160 54
16 YBA09425 OGUNFOWORA OLAWALE NOAH 6/25/1987 OGUN Male 195 55
17 YBA11126 Olaniyi Akinniyi s 10/11/1984 LAGOS Male 150 55
18 YBA09507 OLUOKUN ADEBAYO AYOBAMI 7/11/1986 OSUN Male 184 55
19 YBA10979 ISEGHOHIMHEN OARE TEGA 7/26/1985 EDO Female 195 56
20 YBA10607 Sampson Orji Onuoha 8/26/1983 ABIA Male 154 56.2
21 YBA10080 ENI GEZAI ENI 10/3/1988 CROSS RIVER Female 170 58
22 YBA11996 MEHMOOD RISIKAT TOSIN 4/10/1987 KWARA Female 208 58
23 YBA09926 ADEBIYI KAFAYAT ADEOLA 8/28/1987 OSUN Female 197 59
24 YBA10514 RASHEED RUKAYAT TITILAYO 1/4/1989 OSUN Female 182 59.5
25 YBA09546 kalu uzunma maudlyn 10/22/1986 ABIA Female 187 60
26 YBA09952 UDOH ELVIS ISONG 7/25/1989 AKWA IBOM Male 166 60
27 YBA10899 AMALIME ALICE KHONYE 3/3/1986 DELTA Female 197 61
28 YBA11568 AVUNGBETO OLUWAKEMI JESULOME 6/4/1990 LAGOS Female 208 61
29 YBA11593 balogun idris olalekan 3/29/1989 OYO Male 190 62
30 YBA11024 Akinniyi Ganiyat Oluwafunmilayo 9/20/1989 OGUN Female 188 63
31 YBA10473 ABOKEDE JOSHUA ADEOLU 5/5/1987 OYO Male 182 64
32 YBA09504 DAWODU OLUWATOBI HANNAH 7/29/1988 OGUN Female 158 64
33 YBA09427 Ereyomi Olubanjo George 1/6/1982 ONDO Male 160 64
34 22011951 Oluyadi Omolola Anu 11/28/1990 OGUN Female 163 64
35 YBA11034 ONYE OZIOMA AHUNNA 4/25/1986 IMO Female 173 65
36   MBADIWE LOVELYN       Female   65
37 YBA09452 QUADRI OLAPEJU TAWAKALITU 2/21/1988 KWARA Female 151 66
38 YBA09903 Awodire Isaiah Oladotun 4/17/1982 OSUN Male 187 67
39 YBA09597 Mamudu Jafaru Emmanuel 12/14/1986 EDO Male 177 67
40 YBA10589 Ishola Muibat Temitope 3/26/1986 OYO Female 182 68
41 YBA09779 OWOLEWA BILIKISU JOKOTOLA 10/3/2007 KWARA Female 183 68
42 YBA09382 Shittu Folakemi Rafat 3/11/1986 OGUN Male 184 68
43 YBA09895 MAMUDU BLESSING ZAINAB 5/26/1988 EDO Female 180 71
44 YBA09342 Owoeye Ifedayo Elizabeth 10/23/1989 LAGOS Female 219 71
45 YBA11119 DARAMOLA OLAMIDE OLUSEYI 5/21/1989 EKITI Female 170 72
46 YBA09971 Omoetan Monday Ola-tan 3/10/1986 ONDO Male 226 74
47 YBA11235 CLEMENT GODDAY OGWUCHE 6/13/1981 BENUE Male 223 76
48 YBA11882 OMOJOLA OLUBUNMI DORIS 11/15/1986 ONDO Female 212 79
49 YBA11365 Ajikobi Adewunmi Deborah 4/18/1987 OGUN Female 132  
50 YBA09288 AMANDU CHIDINMA PERPETUAL 6/14/1983 ABIA Female 121  
51 YBA09728 Awanyai Onyeka Daniella 1/5/1981 DELTA Female 153  
52 YBA11012 Bakare Favour Kehinde 6/7/1984 LAGOS Female 150  
53 YBA10542 Chikwendu Christabel Oluchi 1/28/1989 IMO Female 194  
54 YBA09680 EBUBEDIKE GLORIA ONYINYECHI 3/19/1986 ABIA Female 151  
55 YBA10250 Ikhonede Ayomide Aminat 2/2/1991 EDO Female 165  
56 YBA10504 KAZEEM ZAINAB OLUWAKEMI 10/4/1984 OGUN Female 147  
57 22011082 Mgboji Chidinma Happiiness 11/1/1985 IMO Female 136  
58 YBA10951 NWIZU CHINYERE ELIZABETH 4/9/1986 IMO Female 145  
59 YBA10735 Orakwue Peace Amaka 11/15/1987 DELTA Female 137  
60 YBA11889 Oso Ayomide Olubusayo 6/19/1990 OGUN Female 195  

 

COURSE:             FOOD TECHNOLOGY (PART-TIME)                                                              
S/N APPLICATION_NO LAST_NAME FIRST_NAME OTHER_NAMES DATE_OF_BIRTH STATE SEX SCR. SCORE
1 22003577 GBOLOGE OLAYINKA DOLAPO 11/11/1987 ONDO Female 16
2 22005799 NYONG UDUAK EDET 7/24/1982 AKWA IBOM Female 25
3 22005953 taiwo kafayat omobolanle 2/12/1984 OGUN Female 25
4 22008095 IBRAHIM KEHINDE MOSHOOD 5/5/1987 KWARA Male 27
5 22005913 TAYO TOLULOPE VICTORIA 10/9/1986 OGUN Female 31
6 22007345 OLUPE OLUBUSOLA ABOSEDE 5/31/1982 OGUN Female 32
7 22005668 AKANDE FATIMAH ABIDEMI 11/29/1986 OYO Female 36
8 22009167 OLOKODANA AMINAT WURAOLA 4/10/1987 LAGOS Female 36
9 22006189 NWANERIZI MARIAM UWABUNKOYE 8/5/1984 DELTA Female 37
10 22003741 MILLER MARCHI RUTH 10/6/1983 RIVERS Female 41
11 22000111 ADEOYE JOSEPHINE TOLA 5/3/1982 KWARA Female 44
12 22008426 AFOLABI OLAYEMI ABIMBOLA 12/28/1985 OSUN Female 44
13 22006721 AKINWALE OLAOLUWA GBOLAHAN 8/23/1983 OGUN Male 44
14 22005163 ERUGO HENRY KELECHI 6/9/1986 ABIA Male 44
15 22006912 Abdulai Nurudeen Ishola 6/10/1984 OGUN Male 45
16 22004570 AGBOOLA ABIODUN ODUNAYO 8/17/1984 OSUN Female 45
17 22001619 OGUNGBESAN MOJISOLA OLAMIOTAN 6/26/1987 OGUN Female 45
18 22009168 AJAO MOTUNRAYO AJOKE 4/22/1986 OSUN Female 46
19 22003802 EBIRIM DAMIAN EZE 9/21/1968 IMO Male 46
20 22006330 Ichite Henry Chukwudi 7/8/1982 ABIA Male 46
21 22000995 Ukpong Emem Udoh 10/10/1984 AKWA IBOM Female 46
22 22004157 IRABOR OSARETIN OSADOLOR 12/15/1987 EDO Female 47
23 22006644 okeke stephen ikechukwu 12/27/1978 ENUGU Male 50
24 22002372 Ikumapayi Adeola Janet 9/11/1986 OGUN Female 51
25 22006327 NESEGBE MAUREEN EBULEM 3/18/1985 DELTA Female 51
26 22004283 AYOADE TEMITAYO MISTURA 10/12/1986 OGUN Female 52
27 22008832 AMADIFE ANNA NWAKAEGO 5/21/1986 ENUGU Female 53
28 22001782 ADETUYI LIZZY OLUWASEYI 2/15/1985 ONDO Female 54
29 22006310 Bassey Patricia   8/4/1982 CROSS RIVER Female 54
30 22004664 OJINGWA CHINWE MARYANN 10/13/1987 IMO Female 54
31 22004799 AKPOSIONU CALLISTA CHIOMA 12/18/1986 ANAMBRA Female 55
32 22005815 AINA BLESSING OMOLOLA 4/25/1983 KOGI Female 56
33 22008904 ALAWIYE OLAYINKA SHAKIRA 7/12/1985 LAGOS Female 56
34 22005301 Okon Emem Grace 1/30/1986 AKWA IBOM Female 56
35 22005436 akinlade adewunmi adeola 6/11/1988 ONDO Male 59
36 22007864 AKINDEYI TAYO FLORENCE 1/19/1986 OSUN Female 60
37 22004228 OGUNMUYIWA STEPHANIE TOSIN 12/27/1985 OGUN Female 60
38 22003214 OJEDIRAN MICHEAL ADEBOWALE 11/10/1981 OSUN Male 61
39 22005259 UDOSEN THERESA   6/14/1983 AKWA IBOM Female 61
40 22006821 ADENIRAN WASIU ADEWALE 7/8/1984 OYO Male 63
41 22005326 NWAEFULU EUGENE MONDAY ONYEMAECHI 8/7/1984 DELTA Male 63
42 22011243 UBALI UKACHI EZINWANYI 5/31/1983 ABIA Female 63
43 22003560 ADEGOKE HENRIETTA ENA 12/23/1976 EDO Female 66
44 22008709 JOHNSON BUKOLA FEBISOLA 1/1/1985 OGUN Female 66
45 22009194 ALARAPE AISHAT DAMILOLA 7/27/1988 OSUN Female 67
46 22001302 Mumuney Adeola Abiodun, Amdalat 7/15/1988 LAGOS Female 67
47 22005499 EZENDO STELLA NKECHI 7/10/1988 DELTA Female 68
48 22005096 FOLORUNSHO OLURANTI ESTHER 5/18/1984 OYO Female 68
49 22007884 AKINTOBI OPEYEMI JAMES 10/28/1984 OSUN Male 75
50 22005724 ADELOWO IDOWU AYODEJI 9/24/1988 OGUN Male  
51 22007952 ADEYEMI ANTHONY DAMILOLA 7/5/1989 OGUN Male  
52 22001970 Akinrinola Oluwafemi Akinleye 6/14/1988 OYO Male  
53 22003446 ANYIAM GEORGE IFEANYI 2/28/1980 IMO Male  
54 22004309 Avoseh Tunde Minasu 1/18/1979 LAGOS Male  
55 22008253 EZEOYE OBIDI WHITMAN 3/31/1964 ANAMBRA Male  
56 22005979 FAJUGBAGBE ADEYINKA JUSTINA 4/16/1983 EKITI Female  
57 22006997 FALAKO YEJIDE RUTH 12/18/1990 OGUN Female  
58 22008767 NWOSU ANITA   3/23/1989 IMO Female  
59 22000561 Obiezue Obinna Victor 2/18/1985 ANAMBRA Male  
60 22008773 OGUNLEKE ADEFUNKE RACHEAL 5/12/1987 OYO Female  
61 22006901 OGUNWALE OLUWASEUN MARIA 5/1/1979 OGUN Female  
62 22009161 OLAIYA IDOWU HAMMED 4/1/1985 OSUN Male  
63 22000016 OLISAKWE JUSTINA EZINNE 12/11/1980 IMO Female  
64 22005133 Ugwu Chigozie   3/10/1986 IMO Male  

 

COURSE: HND FOOD TECHNOLOGY   (Full-TIME)                                                     
Application Number Surname First Name Other Names State Of Origin SCR_SCORE
22008678 BABALOLA FIWASAYE BABAJIDE EKITI 36
22004370 Bamikarere Adewole Oladipo OYO 38.3
22001106 ARACHIE AMAKA JANE ANAMBRA 48
22003430 HASSAN DORCAS