Department of Hotel and Catering Management

Result of Screening Test in the Department of  Hotel and Catering Management for 2007/2008 Academic Session

COURSE:             HOTEL & CATERING MANAGEMENT                                                           
S/N APPLICATION_NO LAST_NAME FIRST_NAME OTHER_NAMES DATE_OF_BIRTH STATE SEX JAMB_SCORE SCR. SCORE
1 YBA10187 Alegere Femi Segun Samuel 1/18/1989 ONDO Male 210 71
2 23010804 Adediran Folashade Bimpe 5/21/1983 OYO Female 208 70
3 YBA11589 onyechinyere chibuike matthew 12/23/1982 IMO Male 201 68
4 YBA11872 ODENIYI KABIRAT ODEBISI 7/10/1982 OGUN Female 186 63
5 23009426 EBEOWO MERCY UNWANA 11/25/1986 AKWA IBOM Female 182 54
6 YBA09606 ezeigwe chima ifeoma 2/7/1985 ANAMBRA Female 174 53
7 23009760 Akinyeke Titilayo Omolara 7/17/1986 ONDO Female 172 61
8 YBA11986 ONI BUKOLA EUNICE 4/23/1991 EKITI Female 163 61
9 YBA11840 OLANIYAN BRIDGET BUKOLA 2/24/1986 EKITI Female 162 58
10 YBA09663 UGBO JOY UGOMA 10/3/2007 ABIA Male 156  
11 YBA09448 GABA GRACE ADEWUNMI 8/10/1987 LAGOS Female 155 55
12 YBA11964 PAUL CHINEDU GRACE 10/1/1983 EBONYI Female 155 55
13 YBA09322 NWACHUKWU UCHECHI EUCHARIA 8/16/1980 IMO Female 149  
14 YBA11401 Popoola Memunat Asunke 4/22/1988 KWARA Female 148 51
15 YBA09830 ezeonwuachusi ugochukwu christian 7/25/1988 ANAMBRA Male 148  
16 YBA09921 ACHIME CHINENYE LILIAN 12/6/1986 ENUGU Female 147 50
17 YBA09299 ODEDOSU LATIFAT OPEYEMI 9/21/1984 OSUN Female 141 65
18 YBA11274 NNAGBORO JULIET AMARACHI 8/4/1985 IMO Female 137  
19 YBA09936 OGUNTOYINBO ESTHER SEUN 8/10/1988 OGUN Female 137  
20 YBA11531 AFOLABI OYINLOLAMI OPEYEMI 5/15/1987 OSUN Female 135 47
21 YBA10776 ADEFUSI OLUGBEMI IYABO 8/25/1988 ONDO Female 135 56
22 YBA11047 Nwachukwu Favour Ugochi 4/14/1985 IMO Female 132 62
23 23010923 IREMU EKPEN LOVETH 8/15/1986 EDO Female 131 48
24 23009969 THOMAS YETUNDE ADESHOLA 1/10/1990 LAGOS Female 127 52
25 YBA11544 IWUJI RUTH AMARACHI 10/27/1985 IMO Female 127 54
26 YBA11129 GIWA OLAOLU MOSEBOLATAN 9/9/1986 LAGOS Male 123 54
27 YBA10440 Ologunde Olushola ldowu 6/17/1985 EKITI Female 117 46
28 YBA09532 Odinigwe Linda Ifeanyi 9/15/1983 DELTA Female 117  
29 23011275 ADEOGUN ADEWUNMI EMMANUEL 4/25/1987 OGUN Male 115  
30 YBA09871 ola micheal olushola 6/16/1986 OSUN Male 115  
31 YBA11869 BAKARE TEMITOPE BOLANLE 4/23/1988 KWARA Female 112  
32   ANYADIKE CHIDINMA EDITH     Female   52
33   ADEGBITE IRETI COMFORT     Female   53
34   EBONE OGOCHUKWU       Female   60
35   ALAGBALA MOTUNRAYO       Female   66

 

COURSE:             LEISURE & TOURISM  (FULL-TIME)                                                                
S/N APPLICATION_NO LAST_NAME FIRST_NAME OTHER_NAMES DATE_OF_BIRTH STATE SEX JAMB_SCORE SCR. SCORE
1 YBA10234 THOMAS ELIZABETH OMODAYO 3/22/1988 LAGOS FEMALE 128 41
2 YBA11275 ADEOGUN ADEWUNMI EMMANUEL 4/25/1987 OGUN MALE 115 49
3 YBA11365 AJIKOBI ADEWUNMI DEBORAH 4/18/1987 OGUN FEMALE 132 49
4 YBA10735 ORAKWE PEACE AMAKA 11/15/1987 DELTA FEMALE 137 52
5 YBA11472 ADEPOJU OLUFUNMILAYO OLAWUNMI 2/15/1986 OSUN FEMALE 135 54
6 YBA11506 EKWEM nkiru TERRY 10/31/1988 ANAMBRA FEMALE 132 57
7 YBA09830 EZEONWUACHUSI UGOCHUKWU CHRISTIAN 7/25/1988 ANAMBRA MALE 148 57
8   IKHONEDE AYOMIDE AMINAT     Female   61
9 YBA11586 ONI OMOKEHINDE OMOSUMBO 7/26/1990 OSUN FEMALE 153 66
10   ONI OMOKEHINDE       Female   66
11 YBA10328 NWOSU VICTORIA CHIZOBA 5/11/1983 IMO FEMALE 161 71
12 YBA09765 ALI HAUWA EVE 2/10/1986 KOGI Female 184  

 

COURSE:            Hotel & Catering Management  (PART-TIME)                                                            
S/N APPLICATION_NO LAST_NAME FIRST_NAME OTHER_NAMES DATE_OF_BIRTH STATE SEX SCR. SCORE
1 23008863 Ezirim Chioma Juliana 11/15/1982 IMO Female 23
2 23003750 EGWUMAH OJONEMELI   6/6/1975 KOGI Male 24
3 23009258 ACHUWANIKE FRANKLIN   2/5/1980 ENUGU Female 25
4 23006170 Adeleye Ruth Mojisola 5/25/1984 EKITI Female 25
5 23003151 OMALE BINTU ISMILA 2/8/1985 KOGI Female 29.2
6 23006945 Kaka Fatimo Monisola 2/18/1984 LAGOS Female 30
7 23008291 ADEYEMO FOLASHADE FUNMILAYO 4/24/1984 ONDO Female 31
8 23000975 Amanam Joy Akon 5/29/1982 AKWA IBOM Female 31
9 23004816 UKPE AGNES   10/1/1982 AKWA IBOM Female 31
10 23000237 JIMOH TAWAKALITU IYABODE 4/24/1988 OGUN Male 33
11 23002061 Obeten Bridget Festus 12/20/1983 CROSS RIVER Female 33
12 23008514 OGIDI TEMITOPE OLUWATOSIN 4/1/1983 EKITI Female 33
13 23000251 SANNI SAMUSUDEEN ABAYOMI 3/29/1983 OGUN Male 33
14 23002315 QUADRI OLAYINKA ANOTALAI 9/27/1985 LAGOS Female 33.4
15 23002978 IDIANG AKANINYENE IME 7/2/1976 AKWA IBOM Male 34
16 23009008 ODETOLA SHADIAT ADERONKE 7/3/1981 OGUN Male 35
17 23006839 ADELAKUN RUTH ADEKEMI 7/17/1986 OYO Female 35.4
18 23000273 ADESHOLA MATANMI NOFISAT 10/26/1986 OGUN Female 35.6
19 23001913 AKPOVONA GLORIA   5/24/1981 DELTA Female 36
20 23008082 LAWAL OMOTAYO AFUSAT 10/12/1981 OGUN Female 36
21 23003362 MAKINDE MORIAM MOTUNRAYO 6/6/1984 LAGOS Female 36
22 23003969 Olajide John Blessing 5/30/1989 OSUN Male 36
23 23001604 Shiku Rita Ololade Sena 5/22/1988 LAGOS Female 37
24 23009256 OBANLA OMOLADE OLUWATOYIN 9/8/1977 LAGOS Female 37.2
25 23006857 ONIFADE OLUWATOLA CECILIA 2/23/1977 EKITI Female 37.2
26 23000911 UGOCHUKWU IJEOMA ANN 11/14/1977 ANAMBRA Female 37.8
27 23008988 ADULOJU ELIZABETH IREBAMI 4/18/1980 OSUN Female 38
28 23008409 ONIYIDE BUSAYO CHRISTIANAH 2/17/1984 OGUN Female 38
29 23006787 Salau Fatai Abiola 10/19/1981 OYO Male 38
30 23007465 SIGBEKU JOKOTOLUWA ADERONMU 4/25/1980 OGUN Female 39.2
31 23003702 ADEKANYE OPEYEMI PROSPER 12/22/1984 KWARA Male 40
32 23004416 OGUNLADE OLUWABUNMI TITILAYO 3/12/1984 OYO Female 40
33 23001738 ONIDA RUKAYAT OLAWUNMI 9/17/1988 LAGOS Male 40
34 23003669 NWAOHIA JANE NKECHI 6/25/1985 IMO Female 40.4
35 23004051 POPOOLA MUHEENAT MOTOLANI 6/27/1989 LAGOS Female 41
36 23008219 Taiwo Oluwasegun Samuel 8/19/1979 OSUN Male 42
37 23006166 AGWU ADA MARGARET 9/9/1980 ABIA Female 44
38 23006211 AKPOBOME BEAUTY AVEWEROSUO 3/15/1982 DELTA Female 44
39 23007525 AWE KEHINDE SAMSON 7/4/1981 OSUN Male 44.6
40 23001822 OGBEMI OMATSOLA IFEANYI 11/4/1983 DELTA Male 44.6
41 23001398 GENKA NENDELMWA BIDI 9/5/1984 PLATEAU Female 45
42 23007798 ONYILE GRACE EKPLI 6/4/1983 AKWA IBOM Male 45
43 23008707 LAWAL VICTORIA TIMILEHIN 5/28/1989 OGUN Female 46
44 23005585 AKINMUDA TOYIN MOTUNRAYO 11/20/1987 ONDO Female 47
45 23006688 AMAEFULE FAUSTINA CHIKA 2/3/1977 IMO Female 47
46 23004779 KASUMU SHAKIRAT ABIKE 6/16/1986 OYO Female 47
47 23004097 NWAEFULU HENRY CHUKWUMA 2/19/1982 DELTA Male 47
48 23001538 OJIEMENKELE OBEHI JENNIFER 3/3/1984 EDO Female 47.2
49 23001897 GREEN TEMITOPE OLUSOLA 1/10/1975 LAGOS Female 48
50 23002492 OKAFOR BLESSING CHINYERE 11/7/1983 ANAMBRA Female 49
51 23005564 UDEIGWE-CHIMA LOVETH IFEANYI 11/16/1984 EBONYI Female 49.8
52 23005369 WILLIAMS NSIKAN WINNER 9/9/1985 AKWA IBOM Female 49.8
53 23004275 JOSHUA TEMITOPE JOY 3/14/1984 KOGI Female 50
54 23007386 OGUNTIMEHIN ABIMBOLA   3/21/1987 EKITI Female 50
55 23003732 OGUNTOYINBO OLAMIDOYIN SIMISOLA 2/18/1984 OGUN Female 50
56 23008019 OJOYE KATE OMOTAYO 5/15/1982 OGUN Female 50
57 23007869 OLOFINYOKUN ESTHER ADEOLA 10/2/1986 ONDO Female 50
58 23001498 OKOLIE susan ebele 9/4/1985 DELTA Female 51
59 23005753 OTUMEGWU NGOZI ADELINE 8/11/1978 IMO Female 51
60 23005481 TABE BESONG ROSEMARY 6/1/1983 CROSS RIVER Female 51
61 23007373 OBI NGOZI E 7/8/1976 ABIA Female 51.8
62 23002972 EKA ELOHO VERONICA 3/30/1971 DELTA Female 52
63 23003165 Lawal Olateju Taofikat 5/13/1988 LAGOS Male 52
64 23002852 Ogege Hannah Ufoma 6/4/1984 DELTA Female 52
65 23009282 oseni temitope   11/15/1984 OGUN Male 52
66 23005681 SHOFOLUWE JESSICA MARIA 10/10/1975 ABIA 77 52
67 23011223 SHOYEMI OLUWAFUNKE   11/9/1981 OGUN Male 52
68 23005930 AUDU GLORIA NAANA 3/15/1985 EDO Female 53
69 23002461 Okubule Olashile Olajide 10/29/1986 OGUN Male 54
70 23007753 DANIEL JOYCE ANIETIE 10/14/1980 AKWA IBOM Female 55
71 23003911 IDEH SEGUN MICHAEL 11/30/1981 DELTA Male 55
72 23003405 ADESHINA OLA   2/12/1971 EDO Male 56.2
73 23006356 Talabi Tobi Oluwaseun 3/11/1985 OGUN Female 59
74 23001477 ABOABA MOROHUNFOLUWA   7/16/1988 OGUN Female 59.6
75 23008826 ADEGBOLA FOLASHADE ESTHER 1/27/1986 OSUN Male 59.6
76 23006566 Adesegun Olasumbo RIANAT 4/12/1983 OGUN Female 59.6
77 23001270 ANYA FAITH AMARACHI 6/5/1985 IMO Female 60
78 23009262 Okoro Nkechi Matilda 1/12/1979 IMO Female 60
79 23009116 DOSUNMU KOLAWOLE MOSHOOD 10/10/1978 LAGOS Male 60.4
80 23003535 Akintokunbo Tolulope Esther