![]() |
Department of Industrial Design
Result of Screening Test in the Department of Industrial Design for 2007/2008 Academic Session
| COURSE: ND FASHION/TEXTILE (FULL-TIME) | |||||||||||
| S/N | APPLICATION_NO | LAST_NAME | FIRST_NAME | OTHER_NAMES | STATE | SEX | JAMB_SCORE | SCR. SCORE | |||
| 1 | YBA11818 | AKINTOYE | TEMITOPE | SEYI | ONDO | Female | 211 | 57 | |||
| 2 | YBA09709 | ODUBANJO | OLUWATOSIN | ANU | OGUN | Female | 203 | 61 | |||
| 3 | YBA10621 | OKON | BASSEY | MORRISON | CROSS RIVER | Male | 197 | ||||
| 4 | YBA11692 | YUSUF | NAFISAT | OLAIDE | OGUN | Female | 193 | 51 | |||
| 5 | YBA10718 | AIHIE | CATHERINE | IYOHAN | EDO | Female | 168 | 47 | |||
| 6 | YBA10295 | OGIEVA | AMOS | ANDREW | EDO | Male | 164 | ||||
| 7 | 9802 | Thomas | Eyinola | Pelumi | LAGOS | Female | 162 | ||||
| 8 | YBA09755 | Iyeke | Chinwendu | Evelyn | DELTA | Female | 160 | ||||
| 9 | YBA11642 | OGBUEEI | BLESSING | OGECHUWKU | ANAMBRA | Female | 155 | 51 | |||
| 10 | YBA09813 | Ndiyo | Ekpenyong | Anwan | CROSS RIVER | Female | 154 | 46 | |||
| 11 | YBA11335 | OLAYEMI | FOLA | YEMISI | KOGI | Female | 142 | 46 | |||
| 12 | YBA11911 | AJIBOYE OMO-OGUN | JOY | OFUJE | EDO | Female | 133 | 52 | |||
| 13 | YBA11175 | ADEKOLA | OMOLARA | FATIMAH | OYO | Female | 131 | 38 | |||
| 14 | YBA11673 | BONIFACE | ROSEMARY | OCHONYE | BENUE | Female | 124 | 52 | |||
HND CERAMICS FULL-TIME
| S/n | Appl_No | Surname | First Name | Other Names | State | Sex | SCR. SCORE |
| 1 | 003838 | ajayi | lolade | emmanuel | OGUN | Male | 48 |
| 2 | 007452 | ABIDOYE | OLUKUNLE | SAMUEL | - | - |
| COURSE: HND TEXTILE DESIGN(FULL-TIME) | |||||||
| S/n | Appl_No | Surname | First Name | Other Names | State | Sex | SCR. SCORE |
| 1 | 002717 | Nwokete - Daniel | Deborah | Chinyere | ABIA | Female | 84 |
| 2 | 000983 | IBRAHIM | SANUSI | MUHAMMED | EDO | Male | 78 |
| 3 | 006391 | Falodun | Busuyi | Moses | EKITI | Male | 73 |
| 4 | 001444 | Okutubo | Bolanle | Olasoji | OGUN | Male | 72 |
| 5 | 004050 | TETEH | CHIKA | AUGUSTA | IMO | Female | 68 |
| 6 | 003479 | OLA-ADEOTI | TEMILOLA | OLUTOSIN | KWARA | Female | 67 |
| 7 | 002735 | NWEKE | CHARITY | CHINONSO | ANAMBRA | Male | 61 |
| 8 | 000951 | OKWARAOHA | IMMACULATE | CHARLES | IMO | Male | 60 |
| 9 | 007576 | ABIDOYE | OLUKUNLE | SAMUEL | OYO | Male | |
HND FASHION DESIGNFULL-TIME
| S/n | Appl_No | Surname | First Name | Other Names | State | Sex | SCR. SCORE |
| 1 | 008181 | AYENI | OLALERE | ISRAEL | KWARA | Male |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||